



Sneaker GC574KIC Brighton Grey
PRODUKTINFORMATIONEN
Der Sneaker GC574KIC Brighton Grey von New Balance verbindet Leichtigkeit mit einer kindgerechten Robustheit, die Abenteuer im Alltag mühelos mitmacht. Die weiche Dämpfung gibt bei jedem Schritt ein sanftes Gefühl von Stabilität, während das atmungsaktive Obermaterial die Füsse angenehm frisch hält. Ob Rennen auf dem Pausenplatz, Streifzüge durch den Garten oder Spaziergänge mit der Familie – dieser Sneaker passt sich spielerisch an den Rhythmus deines Kindes an. Die flexible Sohle unterstützt natürliche Bewegungen und macht es leicht, neue Wege zu entdecken. Gleichzeitig verleiht die gedämpfte Farbpalette dem Schuh eine ruhige, moderne Ausstrahlung, die zu vielen Outfits passt und den ganzen Tag über Komfort schenkt.
| Marke | New Balance |
|---|---|
| Herstellungsort | Vietnam |
Grössentabelle
| Kids | ||||
|---|---|---|---|---|
| Grösse EU | Grösse US | Grösse UK | ||
| 16 | 1 | 0.5 | ||
| 16.5 | 1.5 | 1 | ||
| 17 | 2 | 1.5 | ||
| 18 | 2.5 | 2 | ||
| 18.5 | 3 | 2.5 | ||
| 19 | 3.5 | 3 | ||
| 20 | 4 | 3.5 | ||
| 20.5 | 4.5 | 4 | ||
| 21 | 5 | 4.5 | ||
| 21.5 | 5.5 | 5 | ||
| 22.5 | 6 | 5.5 | ||
| 23 | 6.5 | 6 | ||
| 23.5 | 7 | 6.5 | ||
| 24 | 7.5 | 7 | ||
| 25 | 8 | 7.5 | ||
| 25.5 | 8.5 | 8 | ||
| 26 | 9 | 8.5 | ||
| 26.5 | 9.5 | 9 | ||
| 27.5 | 10 | 9.5 | ||
| 28 | 10.5 | 10 | ||
| 28.5 | 11 | 10.5 | ||
| 29 | 11.5 | 11 | ||
| 30 | 12 | 11.5 | ||
| 30.5 | 12.5 | 12 | ||
| 31 | 13 | 12.5 | ||
| 32 | 13.5 | 13 | ||
| 32.5 | 1 | 13.5 | ||
| 33 | 1.5 | 1 | ||
| 33.5 | 2 | 1.5 | ||
| 34.5 | 2.5 | 2 | ||
| 35 | 3 | 2.5 | ||
| 35.5 | 3.5 | 3 | ||
| 36 | 4 | 3.5 | ||
| 37 | 4.5 | 4 | ||
| 37.5 | 5 | 4.5 | ||
| 38 | 5.5 | 5 | ||
| 38.5 | 6 | 5.5 | ||
| 39 | 6.5 | 6 | ||
| Women | ||||
| Grösse EU | Grösse US | Grösse UK | ||
| 33 | 3 | 1 | ||
| 33.5 | 3.5 | 1.5 | ||
| 34 | 4 | 2 | ||
| 34.5 | 4.5 | 2.5 | ||
| 35 | 5 | 3 | ||
| 36 | 5.5 | 3.5 | ||
| 36.5 | 6 | 4 | ||
| 37 | 6.5 | 4.5 | ||
| 37.5 | 7 | 5 | ||
| 38 | 7.5 | 5.5 | ||
| 39 | 8 | 6 | ||
| 40 | 8.5 | 6.5 | ||
| 40.5 | 9 | 7 | ||
| 41 | 9.5 | 7.5 | ||
| 41.5 | 10 | 8 | ||
| 42.5 | 10.5 | 8.5 | ||
| 43 | 11 | 9 | ||
| 43.5 | 11.5 | 9.5 | ||
| 44 | 12 | 10 | ||
| 45 | 12.5 | 10.5 | ||
| 45.5 | 13 | 11 | ||
| 46 | 13.5 | 11.5 | ||
| 46.5 | 14 | 12 | ||
| 48 | 15 | 13 | ||
| Men | ||||
| Grösse EU | Grösse US | Grösse UK | ||
| 36 | 4 | 3.5 | ||
| 37 | 4.5 | 4 | ||
| 37.5 | 5 | 4.5 | ||
| 38 | 5.5 | 5 | ||
| 38.5 | 6 | 5.5 | ||
| 39.5 | 6.5 | 6 | ||
| 40 | 7 | 6.5 | ||
| 40.5 | 7.5 | 7 | ||
| 41.5 | 8 | 7.5 | ||
| 42 | 8.5 | 8 | ||
| 42.5 | 9 | 8.5 | ||
| 43 | 9.5 | 9 | ||
| 44 | 10 | 9.5 | ||
| 44.5 | 10.5 | 10 | ||
| 45 | 11 | 10.5 | ||
| 45.5 | 11.5 | 11 | ||
| 46.5 | 12 | 11.5 | ||
| 47 | 12.5 | 12 | ||
| 47.5 | 13 | 12.5 | ||
| 49 | 14 | 13.5 | ||
| 50 | 15 | 14.5 | ||
| 51 | 16 | 15.5 | ||
| 52 | 17 | 16.5 | ||
| 53 | 18 | 17.5 | ||
| 54 | 19 | 18.5 | ||
| 55 | 20 | 19.5 | ||
| Bekleidung | ||||
| Grösse | Brustumfang | Tailleumfang | ||
| XS | 81-86 | 58-64 | ||
| S | 86-91 | 64-69 | ||
| M | 91-97 | 69-74 | ||
| L | 99-104 | 76-81 | ||
| XL | 107-112 | 84-89 | ||
| Socken | ||||
| S | M | L | ||
| Centimeter | 13-18 | 18-21 | 21-24 |
-
Gratis Lieferung ab CHF 150.–
-
Klimaneutraler Versand
-
Kauf auf Rechnung










