

Wooden cab Village Mustard
In stock – 3 available
Delivery time: According to Brand
PRODUCT INFORMATION
Imagine the Liewood wooden cab rolling through the streets of your room to get a family to the airport on time for their summer vacation. The cab honks its friendly horn as it whizzes through the city, past houses and parks, always on its way to a new, exciting destination. With its simple, Scandinavian design and soft colors, this robust wooden toy invites you to countless adventures. Whether it's driving through the city or on a long journey - little hands can easily grasp it and tell big stories. This cab is always ready for the next adventure, and the imagination knows no bounds.
Brand | LIEWOOD |
---|---|
Material | Wood |
Manufacturing Place | China |
Size chart
Age | Size | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|
6 months | 68 | 45,5 | 44 | 44,5 |
9 months | 74 | 47,5 | 46 | 46,5 |
1 year | 80 | 49 | 47,5 | 49 |
1 1/2 years | 86 | 51 | 49 | 51 |
2 years | 92 | 52,5 | 50,5 | 53,5 |
3 years | 98 | 54,5 | 52 | 55,5 |
4 years | 104 | 56,5 | 53,5 | 58 |
5 years | 110 | 58,5 | 55 | 60,5 |
6 years | 116 | 60,5 | 56,5 | 63,5 |
7 years | 122 | 63 | 58 | 66 |
8 years | 128 | 66 | 60,5 | 69,5 |
9 years | 134 | 69,5 | 63 | 73 |
10 years | 140 | 72,5 | 65,5 | 76,5 |
11-12 years | 152 | 74 | 66 | 79 |
Sandals | Insole length | |||
20 | 12,3 | |||
21 | 13,1 | |||
22 | 13,7 | |||
23 | 14,3 | |||
24 | 15 | |||
25 | 15,6 | |||
26 | 16,2 | |||
27 | 16,8 | |||
28 | 17,5 | |||
29 | 18,1 | |||
30 | 18,6 | |||
Boots | ||||
Size | Inner sole length | |||
20 | 13,1 | |||
21 | 13,7 | |||
22 | 14,3 | |||
23 | 15,1 | |||
24 | 15,8 | |||
25 | 16,5 | |||
26 | 17,1 | |||
27 | 17,8 | |||
28 | 18,5 | |||
29 | 19,1 | |||
30 | 19,7 | |||
31 | 20,4 | |||
32 | 21,2 | |||
33 | 21,7 | |||
34 | 22 | |||
35 | 23 | |||
Sun hats | ||||
Age | Head circumference | |||
0 - 3 months | 41,5 | |||
3 - 6 months | 43 - 45 | |||
6 - 9 months | 45 - 48 | |||
9 - 12 months | 48 - 49 | |||
1 - 2 years | 49 - 50,5 | |||
3 - 4 years | 51 - 52 | |||
Caps | ||||
Age | Head circumference | |||
6 - 9 months | 45 - 48 | |||
9 - 12 months | 48 - 49 | |||
1 - 2 years | 49 - 50,5 | |||
3 - 4 years | 51 - 52 | |||
52,5 - 53,5 | 52,5 - 53,5 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account
