




Tights Bobo Joker Midnight Blue
Delivery time: According to Brand
PRODUCT INFORMATION
The Bobo Joker B225AI023 tights bring color and creativity to any child's outfit. The deep, dark blue serves as a calm backdrop for bold color accents. A yellow triangle on the shin, a green heel, and a bright red toe area ensure a balanced play of colors. The elastic blue waistband with the knitted "BOBO CHOSES" lettering ensures a secure fit without cutting in. The high-quality cotton blend feels soft against the skin, yet offers the necessary durability for active days. Whether with shorts, skirts, or under trousers, these tights can be combined in many ways and always add a splash of color. Particularly practical: The material composition ensures pleasant warmth without overheating, which makes them ideal even for cooler days. A great addition to the wardrobe and a loving detail for style-conscious children's feet.
Share some content to your customers about your products.
| Brand | Bobo Choses |
|---|---|
| Material | 74% organic cotton, 24% polyamide, 2% elastane |
| Manufacturing Place | Spain |
| Additional Information | Cold wash/gentle cycle, do not bleach, light iron, do not dry clean, do not tumble dry |
Size chart
| Age | Height | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|---|
| 3 - 6 months | 60-68 | 44 | 43.5 | 44.5 |
| 6 - 12 months | 69-74 | 47 | 46.5 | 47.5 |
| 12 - 18 months | 75-80 | 50 | 49.5 | 50.5 |
| 18 - 24 months | 81-86 | 53 | 50.5 | 53.5 |
| 24 - 36 months | 87-92 | 54.5 | 52.5 | 56.5 |
| 2 - 3 years | 89-98 | 54 | 51 | 58 |
| 4 - 5 years | 99-110 | 58 | 54 | 62 |
| 6 - 7 years | 111-122 | 62 | 57 | 66 |
| 8 - 9 years | 123-134 | 67 | 61 | 70 |
| 10 - 11 years | 135-148 | 72 | 64 | 74 |
| Caps | ||||
| Age | Head circumference | |||
| 6 - 12 months | 48 | |||
| 6 - 10 years | 54 | |||
| shoes | ||||
| EU | KOR (mm) | |||
| 21 | 137 | |||
| 22 | 144 | |||
| 23 | 150 | |||
| 24 | 156 | |||
| 25 | 163 | |||
| 26 | 170 | |||
| 27 | 177 | |||
| 28 | 184 | |||
| 29 | 190 | |||
| 30 | 197 | |||
| 31 | 204 | |||
| 32 | 211 | |||
| 33 | 218 | |||
| 34 | 224 | |||
| 35 | 228 | |||
| 36 | 240 | |||
| 37 | 247 | |||
| 38 | 254 | |||
| Adult | ||||
| Size (EU) | Chest circumference | Waist circumference | Hip circumference | |
| XS | 76-80 | 60-64 | 84-88 | |
| S | 84-88 | 68-72 | 92-96 | |
| M | 96-96 | 72-80 | 100-104 | |
| L | 100-104 | 84-88 | 108-112 | |
| XL | 108-112 | 92-96 | 116-120 | |
| Gloves | ||||
| Size | Age | Length | 1/2 width | tape |
| S | 2 - 5 years | 16 | 10 | 4 |
| M | 6 - 11 years | 19 | 11 | 4 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account










