
Baby sleeping bag Walk merino wool mauve
Delivery time: According to Brand
PRODUCT INFORMATION
The Halfen baby sleeping bag made from pure merino wool transforms every bedtime into a little nature experience. Like a protective nest, the woolen fabric gently wraps around your baby's body and ensures a balanced climate that is neither too warm nor too cool. The fine wool fibers reliably store warmth while remaining breathable - a gift from nature that ensures peaceful nights. Wool is inherently water and dirt repellent, antibacterial and odorless, making the sleeping bag easy to care for in everyday life. The special fulling process gives the fabric its dense, robust structure, which makes it durable and can last for generations. The practical zipper helps you to put your child to bed easily and comfortably. Made from certified new wool from certified organic animal husbandry, the sleeping bag combines sustainability, responsibility and comfort - and gives your child a sense of security that comes from the heart.
Share some content to your customers about your products.
| Brand | Halfen |
|---|---|
| Material | 100% merino wool 100% pure new wool from certified organic animal husbandry (kbT) / Pure new wool, free from pesticides and synthetic dyes |
| Manufacturing Place | Germany |
| Additional Information | Größe 1: 50-68 Größe 2: 74-92 |
Size chart
| Hosen Baby | |||
| Grösse | Taille | Hüfte | Gesamtlänge |
| 50/56 | 13.5 | 22 | 39 |
| 62/68 | 15 | 24 | 43 |
| 74/80 | 16.5 | 26 | 47 |
| Schlüttli Baby | |||
| Grösse | Oberweite | Ärmellänge | Gesamtlänge |
| 50/56 | 22 | 22 | 25 |
| 62/68 | 24 | 26 | 29 |
| 74/80 | 26 | 30 | 33 |
| Overalls Baby | |||
| Grösse | Oberweite | Hüftweite | Gesamtlänge |
| 50/56 | 26 | 30 | 35 |
| 62/68 | 28 | 32 | 40 |
| 74/80 | 30 | 34 | 45 |
| 86/92 | 32 | 36 | 50 |
| 98/104 | 34 | 38 | 55 |
| Sweater Kinder | |||
| Grösse | Oberweite | Saumweite | Gesamtlänge |
| 74/80 | 29 | 27 | 32 |
| 86/92 | 31 | 29 | 36 |
| 98/204 | 33 | 31 | 40 |
| 110/116 | 35 | 33 | 44 |
| 122/128 | 37 | 35 | 48 |
| 134/140 | 39 | 37 | 52 |
| 146/152 | 41 | 39 | 56 |
| Beanies Kinder | Länge | Höhe | |
| 0 | 18 | 17 | 9 Monate bis 2 Jahre |
| 1 | 20 | 19 | 2 bis 4 Jahre |
| 2 | 22 | 21 | 4 bis 9 Jahre |
| Cardigan Kinder | |||
| Grösse | Oberweite | Saumweite | Gesamtlänge |
| 74/80 | 30 | 27 | 32 |
| 86/92 | 32 | 29 | 36 |
| 98/204 | 34 | 31 | 40 |
| 110/116 | 36 | 33 | 44 |
| 122/128 | 38 | 35 | 48 |
| 134/140 | 40 | 37 | 52 |
| 146/152 | 42 | 39 | 56 |
| Winterjacken Kinder | |||
| Grösse | Oberweite | Ärmellänge | Gesamtlänge |
| 86/92 | 38 | 29 | 42 |
| 98/204 | 40 | 33 | 46 |
| 110/116 | 42 | 37 | 50 |
| 122/128 | 44 | 41 | 54 |
| 134/140 | 46 | 45 | 58 |
| Westen Kinder | |||
| Grösse | Oberweite | Saumweite | Gesamtlänge |
| 74/80 | 30 | 31 | 35 |
| 86/92 | 31 | 32 | 39 |
| 98/204 | 32 | 33 | 43 |
| 110/116 | 33 | 34 | 47 |
| 122/128 | 35 | 36 | 51 |
| 134/140 | 37 | 38 | 55 |
| Mäntel Erwachsene | |||
| Grösse | Oberweite | Ärmellänge | Gesamtlänge |
| XXS | 43 | 70 | 84.5 |
| XS | 46 | 71 | 86 |
| S | 49 | 72 | 87.5 |
| M | 52 | 73 | 89 |
| L | 55 | 74 | 90.5 |
| XL | 58 | 75 | 92 |
| XXL | 61 | 76 | 93.5 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account










