



Women's ski jacket Cosma oxford tan
PRODUCT INFORMATION
The Rukka Cosma women's ski jacket in Oxford Tan combines functional design with timeless elegance. Its windproof and waterproof surface reliably protects you from snow, rain and cold wind, while the breathable inner lining maintains a pleasant body climate - even on active days on the slopes. The high collar and adjustable hood offer protection and security in harsh weather, while the carefully positioned pockets - including a sleeve pocket for your ski pass - are practical companions when you're out and about. Its warm, neutral color is reminiscent of soft winter sun and suits any style. Whether you're making your first tracks in the fresh snow or strolling through snow-covered streets, this jacket will keep you warm, light and naturally effortless throughout the cold season.
Share some content to your customers about your products.
| Brand | rukka |
|---|---|
| Material | 100% PES (PET recycled), Futter/Wattierung/Gewicht: PES Wattierung, 140 g/m2 Wattierung, Taffeta Futter |
| Additional Information | Gerader Schnitt, Wasser- und winddicht (vollverschweisste Nähte), Kapuze nicht abnehmbar, Regulierbare Taille, Saumkordelzug, Schneefang abtrennbar, Unterarmventilation, Armabschluss mit Klett, Regulierbarer Saum, Regulierbare Kapuze, Elastische Armabschlüsse mit Daumenlöcher, Tasche für Skipass, Wassersäule 10'000 mm, Atmungsaktivität 5000 g/m2/ 24h, Aus PET rezyklierten Flaschen, PFC frei hergestellt |
Size chart
| Children | ||||
|---|---|---|---|---|
| Years | Body length in cm | |||
| 1 | 86 | |||
| 2 | 92 | |||
| 3 | 98 | |||
| 4 | 104 | |||
| 5 | 110 | |||
| 6 | 116 | |||
| 8 | 128 | |||
| 10 | 140 | |||
| 12 | 152 | |||
| 14 | 164 | |||
| 16 | 176 | |||
| Ladies | ||||
| Size | Ready-made size | |||
| XXS | 28-30 | |||
| XS | 32-34 | |||
| S | 36-38 | |||
| M | 40-42 | |||
| L | 44-46 | |||
| XL | 48-50 | |||
| XXL | 52-54 | |||
| 3XL | 56-58 | |||
| 4XL | 60-62 | |||
| Men's rooms | ||||
| Size | Ready-made size | Half waist size in cm | ||
| XXS | 36-38 | 36-38 | ||
| XS | 40-42 | 40-42 | ||
| S | 44-46 | 44-46 | ||
| M | 48-50 | 48-50 | ||
| L | 52-54 | 52-54 | ||
| XL | 56-58 | 56-58 | ||
| XXL | 60-62 | 60-62 | ||
| 3XL | 64-66 | 64-66 | ||
| 4XL | 68-70 | |||
| 5XL | 72-74 | |||
| 6XL | 76-78 | |||
| Unisex | ||||
| Size | Ladies | Men's rooms | ||
| XXS | 28-30 | 36-38 | ||
| XS | 32-34 | 40-42 | ||
| S | 36-38 | 44-46 | ||
| M | 40-42 | 48-50 | ||
| L | 44-46 | 52-54 | ||
| XL | 48-50 | 56-58 | ||
| XXL | 52-54 | 60-62 | ||
| 3XL | 56-58 | 64-66 | ||
| 4XL | 60-62 | 68-70 | ||
| 5XL | 64-66 | 72-74 | ||
| 6XL | 68-70 | 76-78 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account










