




Adult Dress Modal Rainbow Plaid Multicolor
Delivery time: According to Brand
PRODUCT INFORMATION
The "Modal Rainbow Plaid" dress by Bobo Choses combines a delicate color composition with a clear, understated design. The soft check pattern is reminiscent of watercolor painting – subtle, coordinated, vibrant in its restraint. The material blend with modal ensures a pleasantly cool feel, ideal for warm days and peaceful transitions between activity and relaxation. The straight cut, short sleeves, and simple round neckline allow room for movement, style, and individual interpretation. Whether out and about in the city, creatively working in the studio, or visiting a café – this dress adapts without being intrusive. A dress for people with a feel for soft tones, clear shapes, and honest materials. For all those who understand color as a language – calm, reflective, and expressive at the same time.
| Brand | Bobo Choses |
|---|---|
| Material | 100% Lyocell |
| Manufacturing Place | Spain |
| Additional Information | Wash at 30 degrees, not suitable for tumble drying |
Size chart
| Age | Body size | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|---|
| 3 - 6 months | 60-68 | 44 | 43.5 | 44.5 |
| 6 - 12 months | 69-74 | 47 | 46.5 | 47.5 |
| 12 - 18 months | 75-80 | 50 | 49.5 | 50.5 |
| 18 - 24 months | 81-86 | 53 | 50.5 | 53.5 |
| 24 - 36 months | 87-92 | 54.5 | 52.5 | 56.5 |
| 2 - 3 years | 89-98 | 54 | 51 | 58 |
| 4 - 5 years | 99-110 | 58 | 54 | 62 |
| 6 - 7 years | 111-122 | 62 | 57 | 66 |
| 8 - 9 years | 123-134 | 67 | 61 | 70 |
| 10 - 11 years | 135-148 | 72 | 64 | 74 |
| Caps | ||||
| Age | Head circumference | |||
| 6 - 12 months | 48 | |||
| 6 - 10 years | 54 | |||
| Shoes | ||||
| EU | KOR (mm) | |||
| 21 | 137 | |||
| 22 | 144 | |||
| 23 | 150 | |||
| 24 | 156 | |||
| 25 | 163 | |||
| 26 | 170 | |||
| 27 | 177 | |||
| 28 | 184 | |||
| 29 | 190 | |||
| 30 | 197 | |||
| 31 | 204 | |||
| 32 | 211 | |||
| 33 | 218 | |||
| 34 | 224 | |||
| 35 | 228 | |||
| 36 | 240 | |||
| 37 | 247 | |||
| 38 | 254 | |||
| Adult | ||||
| Size (EU) | Chest circumference | Waist circumference | Hip circumference | |
| XS | 76-80 | 60-64 | 84-88 | |
| S | 84-88 | 68-72 | 92-96 | |
| M | 96-96 | 72-80 | 100-104 | |
| L | 100-104 | 84-88 | 108-112 | |
| XL | 108-112 | 92-96 | 116-120 | |
| Gloves | ||||
| Size | Age | Length | 1/2 width | Ribbon |
| S | 2 - 5 years | 16 | 10 | 4 |
| M | 6 - 11 years | 19 | 11 | 4 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account










