

Adult Pencil Dress
Delivery time: 1-2 days
PRODUCT INFORMATION
The "Pencil" dress by Play Up stands out for its timeless simplicity and soft, natural hue, which exudes calm and lightness. The straight, floor-length cut with dropped shoulders creates a flowing silhouette that combines freedom of movement with a minimalist aesthetic. Made from a soft cotton blend, it’s comfortable to wear—ideal for anyone who prefers a simple, stylish, and mindful approach to everyday life. Whether as a cozy day dress, a versatile layered look, or a minimalist statement piece—this dress adapts to any occasion. The light, creamy shade pairs effortlessly with accessories in neutral tones or rich colors. It was produced under fair conditions in Portugal—for anyone who wants to combine sustainability with clean, simple design.
| Brand | Play Up |
|---|---|
| Material | 58% organic cotton 36% regeneratively grown cotton 4% other fibers 2% elastane |
| Additional Information |
Size chart
| Baby | |||
|---|---|---|---|
| Size | Age | Height | Weight |
| 3 months | 1–3 | 56–62 | 4.5–5 |
| 6 months | 3–6 | 62–68 | 5.5–7 |
| 9 months | 6–9 | 68–76 | 7–9 |
| 12 months | 9–12 | 76–82 | 9–12 |
| 18 months | 12–18 | 82–88 | 11–13 |
| 24 months | 18–24 | 88–94 | 13–15 |
| 36 months | 24–36 | 94–100 | 15–17 |
| Children | |||||
|---|---|---|---|---|---|
| Age | Height | Chest circumference | Waist circumference | Hip circumference | Inseam |
| 3 years | 94–100 | 54 | 50 | 59 | 40 |
| 4 years | 100–106 | 56 | 52 | 62 | 44 |
| 5 years | 106–114 | 58 | 53 | 64 | 48 |
| 6 years | 114–122 | 60 | 54 | 66 | 52 |
| 8 years | 122–132 | 64 | 56 | 70 | 58 |
| 10 years | 132–144 | 70 | 58 | 76 | 65 |
| 12 years | 144–156 | 78 | 60 | 84 | 71 |
| 14 years | 156–168 | 82 | 61 | 88 | 74 |
| Adults | |||
|---|---|---|---|
| Size | Bust | Waist circumference | Hip Circumference |
| XS | 82 | 64 | 90 |
| S | 86 | 66 | 94 |
| M | 90 | 70 | 98 |
| L | 96 | 76 | 104 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account











