
Women's T-shirt Amanda Merino blue haze
PRODUCT INFORMATION
Das Rukka Amanda Merino women's T-shirt is a silent companion for active days and relaxed breaks. The high-quality merino wool ensures a pleasantly dry feel and adapts to your pace, whether you are moving or resting. The material has a temperature-regulating effect, feels soft and offers you comfort for many hours. The clean cut makes the shirt versatile and leaves room for movement without being restrictive. Whether for everyday wear, walking or traveling, the Amanda Merino Shirt fits effortlessly into a variety of situations. Rukka stands for functional restraint and long-lasting quality, so you have a garment that feels light and yet provides reliable support.
| Brand | rukka |
|---|---|
| Material | 70% Merino 30% PES |
Size chart
| Children | ||||
|---|---|---|---|---|
| Years | Body length in cm | |||
| 1 | 86 | |||
| 2 | 92 | |||
| 3 | 98 | |||
| 4 | 104 | |||
| 5 | 110 | |||
| 6 | 116 | |||
| 8 | 128 | |||
| 10 | 140 | |||
| 12 | 152 | |||
| 14 | 164 | |||
| 16 | 176 | |||
| Ladies | ||||
| Size | Ready-made size | |||
| XXS | 28-30 | |||
| XS | 32-34 | |||
| S | 36-38 | |||
| M | 40-42 | |||
| L | 44-46 | |||
| XL | 48-50 | |||
| XXL | 52-54 | |||
| 3XL | 56-58 | |||
| 4XL | 60-62 | |||
| Men's rooms | ||||
| Size | Ready-made size | Half waist size in cm | ||
| XXS | 36-38 | 36-38 | ||
| XS | 40-42 | 40-42 | ||
| S | 44-46 | 44-46 | ||
| M | 48-50 | 48-50 | ||
| L | 52-54 | 52-54 | ||
| XL | 56-58 | 56-58 | ||
| XXL | 60-62 | 60-62 | ||
| 3XL | 64-66 | 64-66 | ||
| 4XL | 68-70 | |||
| 5XL | 72-74 | |||
| 6XL | 76-78 | |||
| Unisex | ||||
| Size | Ladies | Men's rooms | ||
| XXS | 28-30 | 36-38 | ||
| XS | 32-34 | 40-42 | ||
| S | 36-38 | 44-46 | ||
| M | 40-42 | 48-50 | ||
| L | 44-46 | 52-54 | ||
| XL | 48-50 | 56-58 | ||
| XXL | 52-54 | 60-62 | ||
| 3XL | 56-58 | 64-66 | ||
| 4XL | 60-62 | 68-70 | ||
| 5XL | 64-66 | 72-74 | ||
| 6XL | 68-70 | 76-78 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account














