

Ancestral cardigan
Delivery time: 1-2 days
PRODUCT INFORMATION
The Ancestral cardigan is a high-quality basic for cooler days and offers an ideal combination of style, comfort and functionality. Made from a cozy, soft wool blend, it keeps you pleasantly warm without overheating. The jacket has a straight cut with dropped shoulders, which ensures a comfortable fit. The button placket with four wooden buttons gives it a classic touch, while the patch pockets on the front are both practical and stylish. The structured knit gives the jacket a beautiful feel and a natural look. The neutral Ancestral color is perfect for combining with other colors and patterns. Whether worn over a T-shirt, dress or sweater - this cardigan makes every outfit suitable for autumn and winter. A durable, unisex garment that is versatile.
| Brand | Play Up |
|---|---|
| Material | 30% wool 30% recycled wool 20% recycled polyamide 20% viscose |
| Additional Information |
Size chart
| Baby | |||
|---|---|---|---|
| Size | Age | Height | Weight |
| 3 months | 1–3 | 56–62 | 4.5–5 |
| 6 months | 3–6 | 62–68 | 5.5–7 |
| 9 months | 6–9 | 68–76 | 7–9 |
| 12 months | 9–12 | 76–82 | 9–12 |
| 18 months | 12–18 | 82–88 | 11–13 |
| 24 months | 18–24 | 88–94 | 13–15 |
| 36 months | 24–36 | 94–100 | 15–17 |
| Children | |||||
|---|---|---|---|---|---|
| Age | Height | Chest circumference | Waist circumference | Hip circumference | Inseam |
| 3 years | 94–100 | 54 | 50 | 59 | 40 |
| 4 years | 100–106 | 56 | 52 | 62 | 44 |
| 5 years | 106–114 | 58 | 53 | 64 | 48 |
| 6 years | 114–122 | 60 | 54 | 66 | 52 |
| 8 years | 122–132 | 64 | 56 | 70 | 58 |
| 10 years | 132–144 | 70 | 58 | 76 | 65 |
| 12 years | 144–156 | 78 | 60 | 84 | 71 |
| 14 years | 156–168 | 82 | 61 | 88 | 74 |
| Adults | |||
|---|---|---|---|
| Size | Bust | Waist circumference | Hip Circumference |
| XS | 82 | 64 | 90 |
| S | 86 | 66 | 94 |
| M | 90 | 70 | 98 |
| L | 96 | 76 | 104 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account











