
Baby Bodysuit, Virgin Wool, GOTS, Dusty Rose
Delivery time: 1-2 days
PRODUCT INFORMATION
Especially on warm days or during active moments in everyday life, a short-sleeved onesie is a comfortable choice for your baby. The short-sleeved baby bodysuit from Engel Natur feels exceptionally soft against the skin and ensures all-day comfort. The delicate blend of merino wool and silk feels gentle on your baby’s sensitive skin and naturally helps maintain a balanced body temperature. Thanks to its breathable properties, it reliably regulates heat and moisture. Whether your baby is sleeping, playing, or kicking—the onesie is pleasantly lightweight and gives your baby an all-around cozy feeling. The short sleeves make it ideal for warmer temperatures, while it’s also perfect as underwear under other clothing. The comfortable fit offers plenty of freedom of movement without feeling tight. Snaps at the crotch make diaper changes and getting dressed a breeze in everyday life. With its simple design, the onesie can be mixed and matched in many ways and will quickly become a practical favorite in your baby’s wardrobe.
| Brand | Engel Natur |
|---|---|
| Material | 100% organic virgin wool (kbT)/virgin wool |
| Manufacturing Place | Germany |
| Additional Information |
Size chart
| Children's fashion | ||||
|---|---|---|---|---|
| Overall | ||||
| Size | Chest size | Hip width | Length | |
| 50/56 | 28 | 32 | 54 | |
| 62/68 | 30 | 34 | 64 | |
| 74/80 | 32 | 36 | 75 | |
| 86/92 | 34 | 38 | 87 | |
| Trousers | ||||
| Size | Waist size | Hip width | Length | |
| 50/56 | 15 | 25 | 45 | |
| 62/68 | 16 | 26 | 50.5 | |
| 74/80 | 17.5 | 27.5 | 58.5 | |
| 86/92 | 19 | 29 | 66.5 | |
| Booties | ||||
| Size | Sole length | |||
| 1 | 9 | |||
| 2 | 11.5 | |||
| Mittens | ||||
| Size | length | width | ||
| 1 | 17.5 | 7 | ||
| Cap | ||||
| Size | Height | width | ||
| 50/56 | 18 | 13 | ||
| 62/68 | 20 | 14.5 | ||
| 74/80 | 22 | 16 | ||
| 86/92 | 23 | 17 | ||
| 98/104 | 24 | 18 | ||
| 110/116 | 25 | 19 | ||
| Wrap bodysuit | ||||
| Age | Size | Abdominal circumference | ||
| 0-2 months | 50-56 | 42-46 | ||
| 3-6 months | 62-68 | 44-48 | ||
| 7-12 months | 74-80 | 46-50 | ||
| 13-24 months | 86-92 | 48-52 | ||
| 25-48 months | 98-104 | 50-56 | ||
| 49-72 | 110-116 | 54-58 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account



















