

Scarf merino wool Blue Grey
In stock: 2 available
Delivery time: According to Brand
PRODUCT INFORMATION
This baby and children's scarf from Gray Label in the color Blue Grey not only provides your child with pleasant warmth, but also a stylish touch. It is made from soft organic merino wool, which has a temperature-regulating effect and ensures maximum comfort even for sensitive skin. The calm blue shade gives the accessory a modern, gender-neutral look - ideal for a conscious capsule wardrobe from birth. The children's scarf is easy to tie, stays reliably in place when playing and walking and accompanies your child from infancy to toddlerhood. Whether as protection from the wind, a fashionable accent or a cozy addition to a cardigan or jumpsuit - this scarf adapts to every situation. For parents who value quality, naturalness and timeless design.
Share some content to your customers about your products.
| Brand | Gray Label |
|---|---|
| Material | 100% Merino wool, RWS |
| Manufacturing Place | India |
Size chart
| Age | Height | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|---|
| Newborn | 56 | 41 | 42 | 43 |
| 1 - 3 months | 62 | 43 | 44 | 45 |
| 3 - 6 months | 68 | 45 | 46 | 47 |
| 6 - 9 months | 74 | 47 | 48 | 49 |
| 9 - 12 months | 80 | 49 | 49 | 51 |
| 12 - 18 months | 86 | 51 | 50 | 53 |
| 18 - 24 months | 92 | 53 | 51 | 55 |
| 1- 2years | 80-92 | 49.5-53 | 48-50,5 | 50-53 |
| 2 - 3 years | 92-98 | 53-54.5 | 50.5-52.5 | 53-56 |
| 3 - 4 years | 98-104 | 54.5-56 | 52.5-54.5 | 56-60 |
| 5 - 6 years | 110-116 | 58-60.5 | 55-56 | 62-64 |
| 7 - 8 years | 122/128 | 63-65 | 57-59 | 66-68 |
| 9 - 10 years | 134/140 | 67.5-71 | 61-63.5 | 71-74.5 |
| 11 - 12 years | 148/152 | 74.5-78 | 65.5-68 | 76.5-81 |
| shoes | ||||
| Size | Sole length | |||
| 24 | 15.8 | |||
| 25 | 16.8 | |||
| 26 | 17.4 | |||
| 27 | 17.6 | |||
| 28 | 18.2 | |||
| 29 | 18.7 | |||
| 30 | 19.7 | |||
| 31 | 20.2 | |||
| 32 | 20.6 | |||
| 33 | 21.2 | |||
| Adult Tops | ||||
| Mass A | Mass A | Ground B | Ground C | Mass D |
| XS | 65 | 85 | 60 | 46 |
| S | 67 | 86.5 | 62 | 48 |
| M | 69 | 88 | 64 | 50 |
| L | 71 | 90.5 | 66 | 52 |
| XL | 73 | 93 | 68 | 54 |
| Adult Bottoms | ||||
| Size | inseam | Waist | Hip width | Leg length |
| XS | 30.1 | 34 | 50 | 68 |
| S | 30.8 | 36 | 52 | 70 |
| M | 31.5 | 38 | 54 | 72 |
| L | 32.2 | 40 | 56 | 76 |
| XL | 32.9 | 42 | 58 | 80 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account










