

Engel Baby Onesie, Merino Wool, Iocwool, Birch Melange
Delivery time: 1-2 days
PRODUCT INFORMATION
On cooler days, a warm yet lightweight onesie is especially comfortable for your baby. The merino wool baby onesie from Engel Natur feels cozy to wear and provides natural comfort for little adventures. The high-quality merino wool feels soft against sensitive skin, helps regulate temperature, and keeps your baby comfortably warm without trapping heat. Especially when out and about, this breathable natural fiber impresses with its regulating properties: it reliably retains warmth while helping to comfortably manage moisture. This keeps your baby comfortably protected and completely cozy in the stroller, in a baby carrier, or on walks. The cozy hood offers extra protection for the head and ears on windy days. Thanks to the full-length zipper, the onesie is easy to put on and take off, while the comfortable cut allows plenty of freedom of movement for little arms and legs. The result is a thoughtfully designed garment made from natural materials that harmoniously combines warmth, comfort, and practicality for everyday use, reliably supporting families through cooler days.
| Brand | Engel Natur |
|---|---|
| Material | 100% organic virgin wool (kbT)/virgin wool |
| Manufacturing Place | Germany |
| Additional Information |
Size chart
| Children's fashion | ||||
|---|---|---|---|---|
| Overall | ||||
| Size | Chest size | Hip width | Length | |
| 50/56 | 28 | 32 | 54 | |
| 62/68 | 30 | 34 | 64 | |
| 74/80 | 32 | 36 | 75 | |
| 86/92 | 34 | 38 | 87 | |
| Trousers | ||||
| Size | Waist size | Hip width | Length | |
| 50/56 | 15 | 25 | 45 | |
| 62/68 | 16 | 26 | 50.5 | |
| 74/80 | 17.5 | 27.5 | 58.5 | |
| 86/92 | 19 | 29 | 66.5 | |
| Booties | ||||
| Size | Sole length | |||
| 1 | 9 | |||
| 2 | 11.5 | |||
| Mittens | ||||
| Size | length | width | ||
| 1 | 17.5 | 7 | ||
| Cap | ||||
| Size | Height | width | ||
| 50/56 | 18 | 13 | ||
| 62/68 | 20 | 14.5 | ||
| 74/80 | 22 | 16 | ||
| 86/92 | 23 | 17 | ||
| 98/104 | 24 | 18 | ||
| 110/116 | 25 | 19 | ||
| Wrap bodysuit | ||||
| Age | Size | Abdominal circumference | ||
| 0-2 months | 50-56 | 42-46 | ||
| 3-6 months | 62-68 | 44-48 | ||
| 7-12 months | 74-80 | 46-50 | ||
| 13-24 months | 86-92 | 48-52 | ||
| 25-48 months | 98-104 | 50-56 | ||
| 49-72 | 110-116 | 54-58 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account




















