




Backpack 14L Eon Upcycled Sunflower Yellow Bluebalu
In stock: 5 available
PRODUCT INFORMATION
namuk's Eon backpack is not only completely waterproof, it is also very robust. It is made from textile fibers that are up to 15 times stronger than steel. This makes it a loyal companion, whether for day trips, multi-day hut tours or the urban jungle. For this rucksack, namuk works with residual materials from old productions.
- 3D Air Mesh
- Shoulder straps
- Bottle holder
- Compressible
- Compression cord
- PFC-free water-repellent coating
- Removable and easy-to-clean liner
- Fully taped seams
- High abrasion resistance
- Lightweight
- Reflective details
- Detachable hip belt
- Chest strap with safety buckle
- Waterproofness: 3,000 mm water column
- Waterproof roll closure
| Brand | namuk |
|---|---|
| Material | 100% nylon, lining: 100% polyester, mesh: 100% polyester |
| Manufacturing Place | Vietnam |
Size chart
| Children's Clothing | ||||
|---|---|---|---|---|
| Size | Height | Chest circumference | Hip circumference | Inseam |
| 80 / 86 | 75–86 | 53–55 | 50–52 | 30–34 |
| 92 / 98 | 87–98 | 56–57 | 52–54 | 37–41 |
| 104 / 110 | 99–110 | 58–59 | 54–55 | 44–48 |
| 116 / 122 | 111–122 | 60–63 | 55–58 | 51–55 |
| 128 / 134 | 123–134 | 64–66 | 58–62 | 56–62 |
| 140 / 146 | 135–146 | 68–72 | 63–67 | 68–72 |
| 152 / 158 | 147–158 | 76–80 | 68–72 | 71–75 |
| Baby Clothing | |
|---|---|
| Size | Body size |
| 44 / 50 | 39–50 |
| 56 / 62 | 51–62 |
| 68 / 74 | 63–74 |
| 80 / 86 | 75–86 |
| 92 / 98 | 87–98 |
| Hats, Beanies & Headbands | |
|---|---|
| Size | Head circumference in cm |
| S | 48–50 |
| M | 51–53 |
| L | 54–56 |
| XL | 57–59 |
| S/M | 48–53 |
| L/XL | 54–59 |
| Gloves | ||
|---|---|---|
| Size | Hand circumference in cm | Hand height in cm |
| 0 (68/74) | 10 | 8 |
| 1 (80/86) | 11.5 | 9 |
| 2 (92/98) | 12.5 | 10 |
| 3 (104/110) | 13.5 | 11.5 |
| 4 (116/122) | 15 | 13 |
| 5 (128/134) | 16 | 14 |
| Socks | |
|---|---|
| Size | Foot length in cm |
| 23–26 | 14–16 |
| 27–30 | 16.5–19 |
| 31–34 | 19.5–21.5 |
| 35–38 | 22–24 |
| Hiking boots | |
|---|---|
| Size | Foot length in cm |
| 23 | 14.1 |
| 24 | 14.8 |
| 25 | 15.5 |
| 26 | 16.1 |
| 27 | 16.8 |
| 28 | 17.5 |
| 29 | 18.2 |
| 30 | 18.8 |
| 31 | 19.5 |
| 32 | 20.2 |
| 33 | 20.8 |
| 34 | 21.5 |
| 35 | 21.8 |
| 36 | 22.2 |
| 36.5 | 22.6 |
| 37 | 23 |
| 37.5 | 23.5 |
| 38 | 23.9 |
| 39 | 24.3 |
| 39.5 | 24.7 |
| 40 | 25.2 |
| Sandals | |
|---|---|
| Size | Foot length in cm |
| 19 | 11.4 |
| 20/21 | 12.1 |
| 22 | 13 |
| 23 | 14 |
| 24 | June 14 |
| 25/26 | June 15 |
| 27/28 | May 16 |
| 29 | 17.1 |
| 30 | 18.1 |
| 31 | 19.1 |
| 32/33 | July 19 |
| 34 | 20.6 |
| 35 | 21.6 |
| 36 | 22.2 |
| 37 | 23.2 |
| 38 | 24.1 |
| 39 | 24.8 |
| Backpack | |
|---|---|
| Size | Height in cm |
| 6 L | 75–104 |
| 14 L | 93–134 |
| 20 L | 135–158 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account




















