






Bag Inga Rafia
In stock: 1 available
Delivery time: 1-2 days
PRODUCT INFORMATION
The Inga Rafia bag from Bellerose is an airy summer accessory that immediately catches the eye with its finely woven texture. The warm golden color nuance gives the bag a fresh, light look and can be effortlessly combined with different looks. The woven shape offers enough space for your everyday essentials while remaining pleasantly lightweight. The carrying handle sits comfortably on the shoulder and ensures relaxed comfort on the go. Whether for everyday wear, a walk or as a stylish addition to an outing, this basket bag will accompany you reliably through sunny days. The natural look combined with the robust finish makes this companion a versatile addition to your summer wardrobe.
| Brand | Bellerose |
|---|---|
| Material | 100% Baumwolle, 100% Viscose |
| Manufacturing Place | Indien |
Size chart
| Children/young people | ||||
|---|---|---|---|---|
| Boys | ||||
| Age | Chest circumference | Waist circumference | Hip circumference | Body length |
| 4 | 56 | 54 | 60 | 104 |
| 6 | 61 | 56 | 64 | 116 |
| 8 | 64 | 59 | 68 | 128 |
| 10 | 71 | 64 | 75 | 140 |
| 12 | 78 | 68 | 81 | 152 |
| XS / 14 | 86 | 73 | 89 | 164 |
| S / 16 | 92 | 77 | 94 | 176 |
| M / 18 | 96 | 81 | 96 | 179 |
| Girls | ||||
| Age | Chest circumference | Waist circumference | Hip circumference | Body size |
| 4 | 57 | 54 | 60 | 104 |
| 6 | 61 | 56 | 64 | 116 |
| 8 | 65 | 58 | 70 | 128 |
| 10 | 72 | 62 | 77 | 140 |
| 12 | 78 | 65,5 | 84 | 152 |
| XS / 14 | 83 | 68 | 88 | 164 |
| S / 16 | 87 | 69 | 92 | 166 |
| M / 18 | 90 | 71 | 96 | 168 |
| Adult Tops | ||||
| Size | EU | Chest circumference | Waist circumference | Hip circumference |
| Size 0 | 34 | 82 | 62 | 90 |
| Size 1 | 36 | 86 | 66 | 94 |
| Size 2 | 38 | 90 | 70 | 98 |
| Size 3 | 40 | 94 | 74 | 102 |
| Size 4 | 42 | 98 | 78 | 106 |
| Size 5 | 44 | 102 | 82 | 110 |
| Adult Denim | ||||
| Size | EU | Waist circumference | Hip circumference | |
| 24 | 34 | 62 | 90 | |
| 25 | 34/36 | 64 | 92 | |
| 26 | 36 | 66 | 94 | |
| 27 | 36/38 | 68 | 96 | |
| 28 | 38 | 70 | 98 | |
| 29 | 38/40 | 72 | 100 | |
| 30 | 40 | 74 | 102 | |
| 31 | 40/42 | 76 | 104 | |
| 32 | 42 | 78 | 106 | |
| 33 | 42/44 | 80 | 108 | |
| 34 | 44 | 32 | 110 | |
| Adult Bottoms | ||||
| Size | EU | Waist circumference | Hip circumference | |
| 0 | 34 | 62 | 90 | |
| 1 | 36 | 66 | 94 | |
| 2 | 38 | 70 | 98 | |
| 3 | 40 | 74 | 102 | |
| 4 | 42 | 78 | 106 | |
| 5 | 44 | 82 | 110 | |
| Adult Oversize Fit | ||||
| Size | EU | Waist circumference | Hip circumference | Chest circumference |
| 0 | 32/34 | 60-66 | 88-94 | 80-86 |
| 1 | 36/38 | 66-72 | 94-100 | 86-92 |
| 2 | 40/42 | 72-78 | 100-106 | 92-98 |
| 3 | 44/46 | 78-84 | 106-112 | 98-104 |
| Adult Headwear | ||||
| Size | Head circumference | |||
| OS | 54 | |||
| 56 | 56 | |||
| 57 | 57 | |||
| 58 | 58 | |||
| 1 | 56 | |||
| 2 | 59 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account




















