







T-shirt Bunch Of Vegetables Light Blue
Delivery time: 1-2 days
PRODUCT INFORMATION
The Bunch of vegetables sleeveless T-shirt from Bobo Choses brings fresh ideas and summery lightness to everyday life. The playful vegetable motif invites you to make up stories about going to the market, gardening or cooking together. The sleeveless cut makes the shirt particularly suitable for warm days, playing in the garden, trips to the water or creative afternoons outside. The soft fabric feels comfortable against the skin and allows plenty of freedom of movement, whether you're running, climbing or relaxing. The shirt can be combined in a variety of ways and goes well with both shorts and loose-fitting pants. A garment that combines imagination, joie de vivre and everyday life and gives children space to discover their world with curiosity. Typical Bobo Choses, playful and sophisticated at the same time.
| Brand | Bobo Choses |
|---|---|
| Material | 100% Bio-Baumwolle |
| Manufacturing Place | Portugal |
| Additional Information | Kalt waschen bei 30 °C, nicht bleichen, bei niedriger Temperatur bügeln, nicht chemisch reinigen, nicht im Wäschetrockner trocknen. |
Size chart
| Age | Body size | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|---|
| 3 - 6 months | 60-68 | 44 | 43.5 | 44.5 |
| 6 - 12 months | 69-74 | 47 | 46.5 | 47.5 |
| 12 - 18 months | 75-80 | 50 | 49.5 | 50.5 |
| 18 - 24 months | 81-86 | 53 | 50.5 | 53.5 |
| 24 - 36 months | 87-92 | 54.5 | 52.5 | 56.5 |
| 2 - 3 years | 89-98 | 54 | 51 | 58 |
| 4 - 5 years | 99-110 | 58 | 54 | 62 |
| 6 - 7 years | 111-122 | 62 | 57 | 66 |
| 8 - 9 years | 123-134 | 67 | 61 | 70 |
| 10 - 11 years | 135-148 | 72 | 64 | 74 |
| Caps | ||||
| Age | Head circumference | |||
| 6 - 12 months | 48 | |||
| 6 - 10 years | 54 | |||
| Shoes | ||||
| EU | KOR (mm) | |||
| 21 | 137 | |||
| 22 | 144 | |||
| 23 | 150 | |||
| 24 | 156 | |||
| 25 | 163 | |||
| 26 | 170 | |||
| 27 | 177 | |||
| 28 | 184 | |||
| 29 | 190 | |||
| 30 | 197 | |||
| 31 | 204 | |||
| 32 | 211 | |||
| 33 | 218 | |||
| 34 | 224 | |||
| 35 | 228 | |||
| 36 | 240 | |||
| 37 | 247 | |||
| 38 | 254 | |||
| Adult | ||||
| Size (EU) | Chest circumference | Waist circumference | Hip circumference | |
| XS | 76-80 | 60-64 | 84-88 | |
| S | 84-88 | 68-72 | 92-96 | |
| M | 96-96 | 72-80 | 100-104 | |
| L | 100-104 | 84-88 | 108-112 | |
| XL | 108-112 | 92-96 | 116-120 | |
| Gloves | ||||
| Size | Age | Length | 1/2 width | Ribbon |
| S | 2 - 5 years | 16 | 10 | 4 |
| M | 6 - 11 years | 19 | 11 | 4 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account



















