
Carrier bag Big Cool kids Beach blue
In stock: 10 available
Delivery time: 1–2 Tage
PRODUCT INFORMATION
The trendy "Big Cool Kids" carrier bag in beach blue impresses with its cheerful look. With the cool lettering "Cool Kids" and the charming design, it is the perfect companion for the summer. This beach bag is made from durable cotton material and offers plenty of space for everything you need for the beach, an outing or leisure time. The sturdy handles make it comfortable to carry, even on longer trips. The lightweight, easy-care fabric makes it easy to clean, so the bag is quickly ready for use again. Whether for the beach, a picnic or everyday use, this bag is practical and a real classic. Get a piece of summer with the "Big Cool Kids" bag and make a stylish statement on your next adventure.
| Brand | LIEWOOD |
|---|---|
| Material | 100 % Bio-Baumwolle |
| Manufacturing Place | Indien |
| Additional Information | Breite 54 cm; Höhe 37 cm Bei maximal 40 °C waschen. Separat waschen; nicht einweichen; nicht wringen oder verdrehen. Nicht im Wäschetrockner trocknen. Nicht bügeln. Nicht bleichen. LIEWOOD ist nach dem Global Organic Textile Standard (GOTS) zertifiziert, dem weltweit führenden Standard für die Verarbeitung von Bio-Textilien. |
Size chart
| Age | Size | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|---|
| 6 months | 68 | 45,5 | 44 | 44,5 |
| 9 months | 74 | 47,5 | 46 | 46,5 |
| 1 year | 80 | 49 | 47,5 | 49 |
| 1 1/2 years | 86 | 51 | 49 | 51 |
| 2 years | 92 | 52,5 | 50,5 | 53,5 |
| 3 years | 98 | 54,5 | 52 | 55,5 |
| 4 years | 104 | 56,5 | 53,5 | 58 |
| 5 years | 110 | 58,5 | 55 | 60,5 |
| 6 years | 116 | 60,5 | 56,5 | 63,5 |
| 7 years | 122 | 63 | 58 | 66 |
| 8 years | 128 | 66 | 60,5 | 69,5 |
| 9 years | 134 | 69,5 | 63 | 73 |
| 10 years | 140 | 72,5 | 65,5 | 76,5 |
| 11-12 years | 152 | 74 | 66 | 79 |
| Sandals | Insole length | |||
| 20 | 12,3 | |||
| 21 | 13,1 | |||
| 22 | 13,7 | |||
| 23 | 14,3 | |||
| 24 | 15 | |||
| 25 | 15,6 | |||
| 26 | 16,2 | |||
| 27 | 16,8 | |||
| 28 | 17,5 | |||
| 29 | 18,1 | |||
| 30 | 18,6 | |||
| Boots | ||||
| Size | Insole length | |||
| 20 | 13,1 | |||
| 21 | 13,7 | |||
| 22 | 14,3 | |||
| 23 | 15,1 | |||
| 24 | 15,8 | |||
| 25 | 16,5 | |||
| 26 | 17,1 | |||
| 27 | 17,8 | |||
| 28 | 18,5 | |||
| 29 | 19,1 | |||
| 30 | 19,7 | |||
| 31 | 20,4 | |||
| 32 | 21,2 | |||
| 33 | 21,7 | |||
| 34 | 22 | |||
| 35 | 23 | |||
| Sun hats | ||||
| Age | Head circumference | |||
| 0 - 3 months | 41,5 | |||
| 3 - 6 months | 43 - 45 | |||
| 6 - 9 months | 45 - 48 | |||
| 9 - 12 months | 48 - 49 | |||
| 1 - 2 years | 49 - 50,5 | |||
| 3 - 4 years | 51 - 52 | |||
| Caps | ||||
| Age | Head circumference | |||
| 6 - 9 months | 45 - 48 | |||
| 9 - 12 months | 48 - 49 | |||
| 1 - 2 years | 49 - 50,5 | |||
| 3 - 4 years | 51 - 52 | |||
| 52,5 - 53,5 | 52,5 - 53,5 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account










