


Cupro Classy Graphite Long-Sleeve Shirt
PRODUCT INFORMATION
Sometimes an outfit just needs clean lines and a comfortable feel against the skin. The Cupro Classy long-sleeve shirt by Moya Kala in Graphite combines both in a subtle, timeless way. The dark shade looks elegant and understated, ideal for minimalist looks, soft loungewear, or as a refined top under a blazer or cardigan. The long sleeves keep you comfortable on cooler days, while the snug fit allows for freedom of movement and stays pleasantly close to the body. Whether you’re working, traveling, having dinner, or enjoying a leisurely morning at home, it gives you a sense of lightness without feeling haphazard. A versatile essential that doesn’t overshadow your everyday life, but rather accompanies it with quiet strength and gentle form.
| Brand | Moya Kala |
|---|---|
| Material | 94% cupro, 6% spandex |
| Manufacturing Place | Bulgaria |
Size chart
| Bras without underwire | ||||
|---|---|---|---|---|
| Circumference in cm | 66-71 | 68-72 | 73-77 | 78-82 |
| Size | 34 | 36 | 38 | 40 |
| Bras with underwire | ||||
| Circumference in cm | 68-72 | 73-77 | 78-82 | 83-87 |
| Bra size | 70 | 75 | 80 | 85 |
| Cup size | Circumference in cm | |||
| B | 84-86 | 89-91 | 94-96 | 99-101 |
| C | 86-88 | 91-93 | 96-98 | 101-103 |
| D | 88-90 | 93-95 | 98-100 | 103-105 |
| Slips&Loungewear | ||||
| Waist size | 62-65 cm | 66-69 cm | 70-73 cm | 75-81 cm |
| Hip circumference | 88-91 cm | 92-95 cm | 96-98 cm | 99-104 cm |
| Size | 34 | 36 | 38 | 40 / 42 |
| Formal Sweater | ||||
| Length in cm | 59 | 61 | 63 | 65 / 67 |
| Ã_x005F_x005F_x005F_x005F_x005F_x005F_x005F_x0084_rmellänge in cm | 58 | 59 | 60 | 61 / 62 |
| Chest circumference in cm | 47 | 49 | 51 | 54 / 57 |
| Size | 34 | 36 | 38 | 40 / 42 |
| Cupro Strap Top | ||||
| Length in cm | 41 | 42 | 43 | |
| Hem width in cm | 46 | 48 | 50 | |
| Chest circumference in cm | 42 | 44 | 46 | |
| Size | 36 | 38 | 40 | |
| Cupro Plain Top | ||||
| Length in cm | 60 | 62 | 64 | 68 |
| Ã_x005F_x005F_x005F_x005F_x005F_x005F_x005F_x0084_rmellänge in cm | 56 | 57 | 58 | 59 |
| Chest circumference in cm | 48 | 50 | 52 | 54 |
| Size | 36 | 38 | 40 | 42 |
| Cupro Tube Neck | ||||
| Length in cm | 56 | 58 | 60 | 62 / 64 |
| Ã_x005F_x005F_x005F_x005F_x005F_x005F_x005F_x0084_rmellänge in cm | 68 | 69 | 70 | 71 / 72 |
| Chest circumference in cm | 40 | 42 | 44 | 46 / 48 |
| Size | 34 | 36 | 38 | 40 / 42 |
| Cupro kimono | ||||
| Length in cm | 71 | 73 | 75 | 77 |
| Ã_x005F_x005F_x005F_x005F_x005F_x005F_x005F_x0084_rmellänge in cm | 60 | 61 | 62 | 63 |
| Chest circumference in cm | 52 | 54 | 56 | 58 |
| Size | 36 | 38 | 40 | 42 |
| Cupro Wrap Top | ||||
| Length in cm | 54 | 58 | ||
| Ã_x005F_x005F_x005F_x005F_x005F_x005F_x005F_x0084_rmellänge in cm | 62 | 64 | ||
| Chest circumference in cm | 52 | 56 | ||
| Size | XS/S | M/L | ||
| Formal Jogger | ||||
| Length in cm | 70.5 | 72.5 | 74.5 | 76.5 / 78.5 |
| Waist size in cm | 32 | 34.5 | 37 | 39.5 / 42 |
| Waist height in cm | 31.5 | 32 | 32.5 | 33 / 33.5 |
| size | 34 | 36 | 38 | 40/42 |
| Cupro shorts | ||||
| Length in cm | 76 | 78 | 80/82 | 84 / 86 |
| Waist size in cm | 28 | 30.5 | 33 / 33.5 | 38/ 40.5 |
| Waist height in cm | 23.5 | 24 | 24.05.2025 | 25.05.2026 |
| size | 34 | 36 | 38/ 40 | 42/ 44 |
| Cupro Pants | ||||
| Length in cm | 72 | 74 | 76 | 78/ 80 |
| Waist size in cm | 31 | 33.5 | 36 | 38.5/ 41 |
| Waist height in cm | 32.5 | 33 | 33.5 | 34/34.5 |
| size | 34 | 36 | 38 | 40/42 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account




















