

Triangular Scarf, Merino Wool, Walnut
In stock: 4 available
Delivery time: 1-2 days
PRODUCT INFORMATION
"Nuss" is a warm brown shade that pairs well with earth tones and muted hues and is fairly resistant to visible stains. The triangular scarf wraps around the neck and keeps the nape of the neck warm without hanging down as long as a regular scarf. Its generous cut allows for various ways of tying it, making the scarf suitable for both children and adults. Because merino wool doesn’t absorb odors as quickly, airing it out is often enough instead of washing it. The understated shade complements a changing wardrobe over several winters and can eventually be passed down to younger children.
| Brand | Halfen |
|---|---|
| Material | 100% extra-fine merino wool, from certified organic livestock farming and GOTS-certified, free of pesticides and synthetic dyes |
| Manufacturing Place | Germany |
| Additional Information |
Size chart
| Baby pants | |||
| Size | Waist | Hip | Total length |
| 50/56 | 13.5 | 22 | 39 |
| 62/68 | 15 | 24 | 43 |
| 74/80 | 16.5 | 26 | 47 |
| Schlüttli Baby | |||
| Size | Bust size | Sleeve length | Total length |
| 50/56 | 22 | 22 | 25 |
| 62/68 | 24 | 26 | 29 |
| 74/80 | 26 | 30 | 33 |
| Baby overalls | |||
| Size | Bust size | Hip width | Total length |
| 50/56 | 26 | 30 | 35 |
| 62/68 | 28 | 32 | 40 |
| 74/80 | 30 | 34 | 45 |
| 86/92 | 32 | 36 | 50 |
| 98/104 | 34 | 38 | 55 |
| Sweater kids | |||
| Size | Bust size | Hem width | Total length |
| 74/80 | 29 | 27 | 32 |
| 86/92 | 31 | 29 | 36 |
| 98/204 | 33 | 31 | 40 |
| 110/116 | 35 | 33 | 44 |
| 122/128 | 37 | 35 | 48 |
| 134/140 | 39 | 37 | 52 |
| 146/152 | 41 | 39 | 56 |
| Beanies kids | Length | Height | |
| 0 | 18 | 17 | 9 months to 2 years |
| 1 | 20 | 19 | 2 to 4 years |
| 2 | 22 | 21 | 4 to 9 years |
| Cardigan kids | |||
| Size | Bust size | Hem width | Total length |
| 74/80 | 30 | 27 | 32 |
| 86/92 | 32 | 29 | 36 |
| 98/204 | 34 | 31 | 40 |
| 110/116 | 36 | 33 | 44 |
| 122/128 | 38 | 35 | 48 |
| 134/140 | 40 | 37 | 52 |
| 146/152 | 42 | 39 | 56 |
| Winter jackets kids | |||
| Size | Bust size | Sleeve length | Total length |
| 86/92 | 38 | 29 | 42 |
| 98/204 | 40 | 33 | 46 |
| 110/116 | 42 | 37 | 50 |
| 122/128 | 44 | 41 | 54 |
| 134/140 | 46 | 45 | 58 |
| Vests children | |||
| Size | Bust size | Hem width | Total length |
| 74/80 | 30 | 31 | 35 |
| 86/92 | 31 | 32 | 39 |
| 98/204 | 32 | 33 | 43 |
| 110/116 | 33 | 34 | 47 |
| 122/128 | 35 | 36 | 51 |
| 134/140 | 37 | 38 | 55 |
| Coats adults | |||
| Size | Bust size | Sleeve length | Total length |
| XXS | 43 | 70 | 84.5 |
| XS | 46 | 71 | 86 |
| S | 49 | 72 | 87.5 |
| M | 52 | 73 | 89 |
| L | 55 | 74 | 90.5 |
| XL | 58 | 75 | 92 |
| XXL | 61 | 76 | 93.5 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account












