

Drinking bottle Falk Butterfly Apple blossom
In stock: 5 available
Delivery time: 1-2 days
PRODUCT INFORMATION
The "Falk" drinking bottle in the "Butterfly Apple Blossom" design combines functionality and playful design. The bottle is made of high-quality stainless steel and ensures that drinks stay both cold and warm. Its eye-catching butterfly pattern in soft colors makes it a real classic for children and adults alike. It is particularly practical for kindergarten children who want to transport their own bottle safely and easily. Thanks to the practical carrying handle, the bottle can easily be taken to nursery or on outings, while the well-designed closure prevents liquids from leaking. The "Falk" drinking bottle is reusable and therefore helps to reduce single-use plastic. With its generous capacity, it is the perfect companion for everyday life, excursions or sports.
| Brand | LIEWOOD |
|---|---|
| Material | Basis: 80 % recycelter 18/8-Edelstahl, 20 % 18/8-Edelstahl; Deckel, Strohhalm: 100 % Polypropylen; Dichtung: 100 % Silikon |
| Manufacturing Place | China |
| Additional Information | Durchmesser 6,5 cm; Höhe 19,2 cm; Fassungsvermögen 350 ml Handwäsche Nicht spülmaschinenfest; Strohhalm mit der mitgelieferten Bürste reinigen; gründlich mit Wasser abspülen; keine scheuernden Schwämme oder Reinigungsmittel verwenden; |
Size chart
Clothing
Fit: If you're between sizes, we recommend choosing the larger size.
To find the right size for your child, select the size based on your child's height.
All measurements are body measurements, not clothing sizes.
| Size | Age | Bust measurement | Waist circumference | Hip circumference | Stride length | arm's length |
|---|---|---|---|---|---|---|
| 56 cm | 1–2 months | 38.5 cm | 38.5 cm | 37 cm | 19.5 cm | 27.5 cm |
| 62 cm | 3 months | 42.5 cm | 41.5 cm | 41 cm | 21.5 cm | 30.5 cm |
| 68 cm | 6 months | 45.5 cm | 44 cm | 44.5 cm | 24 cm | 33 cm |
| 74 cm | 9 months | 47.5 cm | 46 cm | 46.5 cm | 27 cm | 35.5 cm |
| 80 cm | 1 year | 49 cm | 47.5 cm | 49 cm | 30.5 cm | 38 cm |
| 86 cm | 1.5 years | 51 cm | 49 cm | 51 cm | 33.5 cm | 41 cm |
| 92 cm | 2 years | 52.5 cm | 50.5 cm | 53.5 cm | 37 cm | 43.5 cm |
| 98 cm | 3 years | 54.5 cm | 52 cm | 55.5 cm | 40.5 cm | 46 cm |
| 104 cm | 4 years | 56.5 cm | 53.5 cm | 58 cm | 44.5 cm | 48.5 cm |
| 110 cm | 5 years | 58.5 cm | 55 cm | 60.5 cm | 48 cm | 51 cm |
| 116 cm | 6 years | 60.5 cm | 56.5 cm | 63.5 cm | 52 cm | 53.5 cm |
| 122 cm | 7 years | 63 cm | 58 cm | 66 cm | 55.5 cm | 56 cm |
| 128 cm | 8 years | 66 cm | 60.5 cm | 69.5 cm | 59.5 cm | 60 cm |
| 134 cm | 9 years | 69.5 cm | 63 cm | 73 cm | 62.5 cm | 62.5 cm |
| 140 cm | 10 years | 72.5 cm | 65.5 cm | 76.5 cm | 65 cm | 65 cm |
Shoes
To find the right size for your child, select the size based on your child's foot length. The recommended size already takes growth into account.
| Size (EUR) | Foot length | Growth length |
|---|---|---|
| 18 | 11–11.8 cm | 1.5 cm |
| 19 | 11.8–12 cm | 1.5 cm |
| 20 | 12–12.5 cm | 1.5 cm |
| 21 | 12.6–13.1 cm | 1.5 cm |
| 22 | 13.2–13.7 cm | 1.5 cm |
| 23 | 13.8–14.3 cm | 1.5 cm |
| 24 | 14.4–14.9 cm | 1.5 cm |
| 25 | 15–15.5 cm | 1.5 cm |
| 26 | 15.6–16.1 cm | 1.5 cm |
| 27 | 16.2–16.8 cm | 1.5 cm |
| 28 | 16.9–17.4 cm | 1.5 cm |
| 29 | 17.5–18 cm | 1 cm |
| 30 | 18.1–18.7 cm | 1 cm |
| 31 | 18.8–19.3 cm | 1 cm |
| 32 | 19.4–20 cm | 1 cm |
| 33 | 20.1–20.7 cm | 1 cm |
| 34 | 20.8–21.3 cm | 1 cm |
| 35 | 21.4–22 cm | 1 cm |
Sun hats
All measurements are body measurements, not clothing sizes.
| Age | Head circumference |
|---|---|
| 0–3 months | 41.5–43 cm |
| 3–6 months | 43–45 cm |
| 6–9 months | 45–48 cm |
| 9–12 months | 48–49 cm |
| 1–2 years | 49–50.5 cm |
| 3–4 years | 51–52 cm |
| 5–6 years | 52.5–53.5 cm |
| 7–8 years | 53.5–54.5 cm |
| 9–10 years | 54.5–56 cm |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account




















