




Gingham Sun Blouse
Delivery time: 1-2 days
PRODUCT INFORMATION
The Gingham Sun blouse by Búho brings a fresh, summery feel to your child's wardrobe. With its charming Vichy check pattern in soft yellow, the blouse exudes a cheerful yet elegant charm. The delicate ruffles at the hem and on the sleeves give the blouse a playful, feminine touch, while the loose fit ensures comfort and freedom of movement. Ideal for sunny days, it pairs perfectly with shorts, skirts, or lightweight pants. The blouse is made from soft, comfortable fabric that’s gentle on the skin while ensuring a perfect fit. Perfect for everyday wear or special occasions—the Gingham Sun blouse from buho is a real eye-catcher.
| Brand | Búho |
|---|---|
| Material | 60% organic cotton, 40% recycled polyester |
| Manufacturing Place | Portugal |
Size chart
| Babies/Kids | ||||
| Age | Height | Chest Circumference | Waist Circumference | Inseam |
| 3 months | 63 | 41 | 41 | 21.5 |
| 6 months | 68 | 43 | 43 | 24 |
| 9 months | 73 | 45 | 45 | 26.5 |
| 12 months | 78 | 47 | 47 | 29 |
| 18 months | 83 | 49 | 49 | 31.5 |
| 24 months | 88 | 51 | 51 | 34 |
| 3 years | 92 | 53 | 52 | 37 |
| 4 years | 104 | 55 | 53 | 44 |
| 5–6 years | 116 | 59 | 55 | 51 |
| 7–8 years | 128 | 63 | 57 | 58 |
| 9–10 years | 140 | 67 | 59 | 65 |
| 11–12 years | 152 | 71 | 61 | 72 |
| 13–14 years | 164 | 75 | 63 | 79 |
| Adults | ||||
| Size | Chest circumference | Waist circumference | Hip circumference | |
| XS | 84 | 64 | 92 | |
| S | 88 | 68 | 96 | |
| M | 92 | 72 | 100 | |
| L | 96 | 76 | 104 | |
| Hats/Caps | ||||
| Size | Age | Circumference | ||
| XS | 3–9 months | 45 | ||
| S | 12–24 months | 48 | ||
| M | 3–6 years | 51 | ||
| L | 8–12 years | 55 | ||
| Shoes | ||||
| Size | Length | |||
| 25 | 16 | |||
| 26 | 17 | |||
| 27 | 17.5 | |||
| 28 | 18 | |||
| 29 | 19 | |||
| 30 | 19.5 | |||
| 31 | 20 | |||
| 32 | 20.5 | |||
| 33 | 21 | |||
| 34 | 22 | |||
| 35 | 23 | |||
| 36 | 24 | |||
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account




















