




Handbag Soblan51 Ambre
In stock: 1 available
Delivery time: According to Brand
PRODUCT INFORMATION
The Soblan51 bag in amber from Bellerose is a highlight for your everyday life. With its warm, amber-colored tone and modern shape, it adds a stylish touch to any outfit. Made from high-quality materials, it is robust enough for everyday use and at the same time an eye-catcher for special occasions. The spacious compartments offer room for all your essentials, while the well thought-out carrying straps guarantee comfort. The combination of timeless colors, durable materials and stylish elegance makes this bag the ideal companion for work, leisure and travel. The Soblan51 is an accessory that impresses with both design and function.
Share some content to your customers about your products.
| Brand | Bellerose |
|---|---|
| Material | 100% cowhide |
| Manufacturing Place | Poland |
Size chart
| Children/adolescents | ||||
|---|---|---|---|---|
| Boys | ||||
| Age | Chest size | Waist circumference | Hip circumference | Body length |
| 4 | 56,5 | 54 | 60 | 104 |
| 6 | 60,5 | 56 | 64 | 116 |
| 8 | 64 | 59 | 68 | 128 |
| 10 | 71 | 63.5 | 74.5 | 140 |
| 12 | 78 | 68 | 81 | 152 |
| XS / 14 | 86 | 73 | 89 | 164 |
| S / 16 | 91.5 | 77 | 93 | 176 |
| M / 18 | 96 | 81 | 96 | 179 |
| Girls | ||||
| Age | Chest size | Waist circumference | Hip circumference | Body size |
| 4 | 56,5 | 54 | 60 | 104 |
| 6 | 60,5 | 56 | 64 | 116 |
| 8 | 65 | 58 | 70 | 128 |
| 10 | 71,5 | 61,5 | 77 | 140 |
| 12 | 78 | 65,5 | 84 | 152 |
| XS / 14 | 82,5 | 67,5 | Mar 28 | 164 |
| S / 16 | 87 | 69 | 01 Apr | 166 |
| M / 18 | 90 | 71 | 05 Apr | 168 |
| Adult Tops | ||||
| Size | EU | Chest circumference | Waist circumference | Hip circumference |
| Size 0 | 34 | 82 | 62 | 90 |
| Size 1 | 36 | 86 | 66 | 94 |
| Size 2 | 38 | 90 | 70 | 98 |
| Size 3 | 40 | 94 | 74 | 102 |
| Size 4 | 42 | 98 | 78 | 106 |
| Size 5 | 44 | 102 | 82 | 110 |
| Adult Denim | ||||
| Size | EU | Waist circumference | Hip circumference | |
| 24 | 34 | 62 | 90 | |
| 25 | 34/36 | 64 | 92 | |
| 26 | 36 | 66 | 94 | |
| 27 | 36/38 | 68 | 96 | |
| 28 | 38 | 70 | 98 | |
| 29 | 38/40 | 72 | 100 | |
| 30 | 40 | 74 | 102 | |
| 31 | 40/42 | 76 | 104 | |
| 32 | 42 | 78 | 106 | |
| 33 | 42/44 | 80 | 108 | |
| 34 | 44 | 32 | 110 | |
| Adult Bottoms | ||||
| Size | EU | Waist circumference | Hip circumference | |
| 0 | 34 | 62 | 90 | |
| 1 | 36 | 66 | 94 | |
| 2 | 38 | 70 | 98 | |
| 3 | 40 | 74 | 102 | |
| 4 | 42 | 78 | 106 | |
| 5 | 44 | 82 | 110 | |
| Adult Oversize Fit | ||||
| Size | EU | Waist circumference | Hip circumference | Chest circumference |
| 0 | 32/34 | 60-66 | 88-94 | 80-86 |
| 1 | 36/38 | 66-72 | 94-100 | 86-92 |
| 2 | 40/42 | 72-78 | 100-106 | 92-98 |
| 3 | 44/46 | 78-84 | 106-112 | 98-104 |
| Adult Headwear | ||||
| Size | Head circumference | |||
| OS | 54 | |||
| 56 | 56 | |||
| 57 | 57 | |||
| 58 | 58 | |||
| 1 | 56 | |||
| 2 | 59 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account










