


Glide Pale Blue Mix Jacket
Delivery time: 1-2 days
PRODUCT INFORMATION
The lightweight Glyde Pale Blue Mix jacket by Wynken combines functionality with modern design. The eye-catching color-block design in fresh green and soft light blue gives this windbreaker a sporty, playful touch. Thanks to the full-length zipper featuring bold Wynken lettering, it’s easy to put on and take off. Elastic cuffs on the sleeves and hem ensure that the wind stays out and the jacket fits comfortably. The stylish Wynken logos on both sleeves add extra flair and make the jacket a true everyday favorite. Perfect for adventurous kids who love to explore the world outdoors—whether they’re playing, biking, or on their way to school. The jacket is lightweight and easy to pack away, making it ideal for transitional weather or windy days.
| Brand | Wynken |
|---|
Size chart
| Baby | ||||
|---|---|---|---|---|
| Age | Body size | Waist circumference | Hip circumference | Chest circumference |
| 6 months | 68 | 44 | 44 | 45 |
| 9 months | 74 | 46 | 46 | 47 |
| 12 months | 80 | 47 | 49 | 49 |
| 18 months | 86 | 49 | 51 | 51 |
| 24 months | 92 | 50 | 53 | 52 |
| Children | ||||
| Age | Height | Waist circumference | Hip circumference | Chest circumference |
| 2Y (years) | 92 | 50 | 53 | 52 |
| 4Y (years) | 103 | 54 | 58 | 56 |
| 6Y (years) | 116 | 56 | 63 | 60 |
| 8Y (years) | 128 | 58 | 69 | 65 |
| 10Y (years) | 140 | 62 | 75 | 72 |
| 12Y (years) | 152 | 70 | 81 | 77 |
| Socks | ||||
| 2Y (years) | 19/22 | |||
| 4Y (years) | 23/26 | |||
| 6Y (years) | 27/30 | |||
| 8Y (years) | 31/34 | |||
| 10Y (years) | 35/38 | |||
| Caps (not adjustable) | ||||
| Age | Head circumference | |||
| 2-4 years | 50-52 | |||
| 4-6 years | 52-54 | |||
| 6-10 years | 54-58 | |||
| Caps (adjustable) | ||||
| Age | Head circumference | |||
| 2-6 years | 50-54 | |||
| 8-12 years | 54-58 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account




















