
Engel Natur merino wool hooded jacket rosewood melange
Delivery time: According to Brand
PRODUCT INFORMATION
This jacket in rose melange by Engel Natur is a lovingly designed companion for chilly days and curious discoveries outside. It is made from high-quality, mulesing-free merino wool from certified organic animal husbandry and offers natural protection in changeable weather. The breathable, antibacterial and dirt-repellent wool ensures a pleasant body climate - warm without overheating, soft without scratching. Whether in the baby carriage, in the baby carrier or taking your first steps through the park, this jacket provides freedom of movement, security and reliable comfort. The cozy hood gently protects the head and ears, while the beautiful wooden buttons make it easy to put on and take off and give the style a natural, charming accent. The delicate shade of rose melange brings warmth and softness to the outfit and can be wonderfully combined with natural tones or bold colors. A sustainable choice for mindful families and adventurous babies.
Share some content to your customers about your products.
| Brand | Engel Natur |
|---|---|
| Material | 100% Merino new wool (kbT) |
| Manufacturing Place | Germany |
| Additional Information | Wash fleece garments very carefully and by hand in lukewarm water, do not wring or rub them, otherwise they will become matted. |
Size chart
| Children's fashion | ||||
|---|---|---|---|---|
| Overall | ||||
| Size | Chest size | Hip width | Length | |
| 50/56 | 28 | 32 | 54 | |
| 62/68 | 30 | 34 | 64 | |
| 74/80 | 32 | 36 | 75 | |
| 86/92 | 34 | 38 | 87 | |
| Trousers | ||||
| Size | Waist size | Hip width | Length | |
| 50/56 | 15 | 25 | 45 | |
| 62/68 | 16 | 26 | 50.5 | |
| 74/80 | 17.5 | 27.5 | 58.5 | |
| 86/92 | 19 | 29 | 66.5 | |
| Booties | ||||
| Size | Sole length | |||
| 1 | 9 | |||
| 2 | 11.5 | |||
| Mittens | ||||
| Size | length | width | ||
| 1 | 17.5 | 7 | ||
| Cap | ||||
| Size | Height | width | ||
| 50/56 | 18 | 13 | ||
| 62/68 | 20 | 14.5 | ||
| 74/80 | 22 | 16 | ||
| 86/92 | 23 | 17 | ||
| 98/104 | 24 | 18 | ||
| 110/116 | 25 | 19 | ||
| Wrap bodysuit | ||||
| Age | Size | Abdominal circumference | ||
| 0-2 months | 50-56 | 42-46 | ||
| 3-6 months | 62-68 | 44-48 | ||
| 7-12 months | 74-80 | 46-50 | ||
| 13-24 months | 86-92 | 48-52 | ||
| 25-48 months | 98-104 | 50-56 | ||
| 49-72 | 110-116 | 54-58 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account










