



Adult Wool Sweater, Cashmere, Sonys Parker
Delivery time: 1-2 days
PRODUCT INFORMATION
The Sony Parker wool sweater by Bellerose is exceptionally comfortable to wear on cool days. The “Parker” color gives the sweater a calm, modern look while adding a stylish, fresh touch to your wardrobe. The high collar provides extra comfort and offers cozy protection in colder weather, while the soft fabric makes it exceptionally comfortable to wear. Drop shoulders and a relaxed fit give the sweatshirt a laid-back silhouette with modern ease. Thanks to its simple design, this piece is incredibly versatile—whether paired with denim, wide-leg pants, or worn under a jacket for effortless layered looks. True to Bellerose’s style, this sweatshirt combines high-quality craftsmanship with timeless style and thoughtful everyday practicality. The result is a versatile favorite that will keep you comfortable throughout the cooler months and can be effortlessly incorporated into a wide variety of outfits.
| Brand | Bellerose |
|---|---|
| Material | 70% wool, 30% cashmere |
| Manufacturing Place | China |
| Additional Information |
Size chart
| Children/Teens | ||||
|---|---|---|---|---|
| Boys | ||||
| Age | Chest Circumference | Waist Circumference | Hip circumference | Height |
| 4 years | 56 | 54 | 60 | 104 |
| 6 years | 61 | 56 | 64 | 112 |
| 8 years | 64 | 59 | 68 | 128 |
| 10 years | 71 | 64 | 75 | 140 |
| 12 years | 78 | 68 | 81 | 152 |
| XS / 34 | 86 | 73 | 89 | 164 |
| S / 36 | 92 | 77 | 94 | 166 |
| M / 38 | 96 | 81 | 96 | 168 |
| Girls | ||||
| Age | Bust | Waist | Hip size | Height |
| 4 | 57 | 54 | 60 | 104 |
| 6 | 61 | 56 | 64 | 116 |
| 8 | 65 | 58 | 70 | 128 |
| 10 | 72 | 62 | 77 | 140 |
| 12 | 78 | 65.5 | 84 | 152 |
| XS / 14 | 83 | 68 | 88 | 164 |
| S / 16 | 87 | 69 | 92 | 166 |
| M / 18 | 90 | 71 | 96 | 168 |
| Adult Tops | ||||
| Size | EU | Chest Circumference | Waist | Hip Circumference |
| Size 0 | 34 | 82 | 62 | 90 |
| Size 1 | 36 | 86 | 66 | 94 |
| Size 2 | 38 | 90 | 70 | 98 |
| Size 3 | 40 | 94 | 74 | 102 |
| Size 4 | 42 | 98 | 78 | 106 |
| Size 5 | 44 | 102 | 82 | 110 |
| Adult Denim | ||||
| Size | EU | Waist Circumference | Hip Circumference | |
| 24 | 34 | 62 | 90 | |
| 25 | 34/36 | 64 | 92 | |
| 26 | 36 | 66 | 94 | |
| 27 | 36/38 | 68 | 96 | |
| 28 | 38 | 70 | 98 | |
| 29 | 38/40 | 72 | 100 | |
| 30 | 40 | 74 | 102 | |
| 31 | 40/42 | 76 | 104 | |
| 32 | 42 | 78 | 106 | |
| 33 | 42/44 | 80 | 108 | |
| 34 | 44 | 32 | 110 | |
| Adult Bottoms | ||||
| Size | EU | Waist Circumference | Hip Circumference | |
| 0 | 34 | 62 | 90 | |
| 1 | 36 | 66 | 94 | |
| 2 | 38 | 70 | 98 | |
| 3 | 40 | 74 | 102 | |
| 4 | 42 | 78 | 106 | |
| 5 | 44 | 82 | 110 | |
| Adult Oversize Fit | ||||
| Size | EU | Waist Circumference | Hip Circumference | Chest Circumference |
| 0 | 32/34 | 60–66 | 88–94 | 80–86 |
| 1 | 36/38 | 66–72 | 94–100 | 86–92 |
| 2 | 40/42 | 72–78 | 100–106 | 92–98 |
| 3 | 44/46 | 78–84 | 106–112 | 98–104 |
| Adult Headwear | ||||
| Size | Head Circumference | |||
| OS | 54 | |||
| 56 | 56 | |||
| 57 | 57 | |||
| 58 | 58 | |||
| 1 | 56 | |||
| 2 | 59 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account




















