
UPF 50+ Sunset Chaser Purple Swim Shirt
Delivery time: 1-2 days
PRODUCT INFORMATION
For anyone enjoying the last rays of sunshine on the beach—the Beach & Bandits Sunset Chaser Orange swim shirt is the perfect choice for long summer days. The soft shade of lilac is reminiscent of the sky at sunset and gives the shirt a unique look. In addition to its stylish design, it offers UPF 50+ protection, which reliably shields sensitive skin from UV rays. The breathable, quick-drying fabric ensures a comfortable fit and maximum freedom of movement—perfect for adventures at the ocean, a lake, or an outdoor pool. Sustainably produced and made from high-quality materials, it remains a faithful companion even after many summers. Whether you’re surfing, collecting seashells, or simply enjoying the warm evening breeze—this shirt combines protection, comfort, and summery lightness.
Safety Information for UV-Protective Swimwear Beach & Bandits’ UV-protective
swimwear complies with the strictest GPRS product safety regulations and offers optimal protection against UV radiation. The fabrics are OEKO-TEX®-certified and have been tested by SGS to UPF 50+ to ensure maximum protection. All products are responsibly manufactured in a CE-certified specialty factory.
To maintain the quality and effectiveness of the UV protection, we recommend carefully following the manufacturer’s care instructions. You can find them here: Care Instructions for UV Swimwear.
Please keep in mind that UV-protective clothing should be used as a supplement—sunscreen and staying in the shade are still essential, especially when UV exposure is high.
| Brand | Beach & Bandits |
|---|---|
| Material | Recycled fabric: 84% polyamide nylon / 16% elastane spandex (GRS-certified) |
| Manufacturing Place | China |
Size chart
| Swimsuit | |||||
|---|---|---|---|---|---|
| Size | Age | Length | Bust | Sleeve Length: Long | Short sleeve length |
| S 92/98 | 2–3 | 38 cm | 22 cm | 41 cm | 16 cm |
| M 104/110 | 4–5 | 41 cm | 23 cm | 43 cm | 18 cm |
| L 116/122 | 5–6 | 44 cm | 24 cm | 45 cm | 20 cm |
| XL 128/134 | 7–8 | 47 cm | 25 cm | 47 cm | 21 cm |
| XXL 140/146 | 9–10 | 50 cm | 26 cm | 49 cm | 22 cm |
| Y 152/158 | 11–12 | 53 cm | 27 cm | 51 cm | 23 cm |
| Swim shirt | |||||
| Size | Age | Length | Chest | Sleeve length: long | Short sleeve length |
| XS 80/86 | 1–2 | 35 cm | 25 cm | 39 cm | 18 cm |
| S 92/98 | 2–3 | 36 cm | 26 cm | 41 cm | 19 cm |
| M 104/110 | 4–5 years | 37 cm | 27 cm | 43 cm | 20 cm |
| L 116/122 | 5–6 | 38 cm | 28 cm | 45 cm | 21 cm |
| XL 128/134 | 7–8 | 39 cm | 29 cm | 47 cm | 22 cm |
| XXL 140/146 | 9–10 | 40 cm | 30 cm | 49 cm | 23 cm |
| Y 152/158 | 11–12 | 41 cm | 31 cm | 51 cm | 24 cm |
| Shorts | |||||
| Size | Age | Inseam | Waist | Waist | |
| S 92/98 | 2–3 | 21 cm | 20 | elastic | |
| M 104/110 | 4–5 | 22 cm | 22 cm | elastic | |
| L 116/122 | 5–6 | 23 cm | 24 cm | elastic | |
| XL 128/134 | 6–7 | 24 cm | 25 cm | elastic | |
| XXL 140/146 | 8–9 | 25 cm | 26 cm | elastic | |
| Y 152/156 | 10–11 | 26 cm | 27 cm | elastic | |
| Swim trunks | |||||
| Size | Age | Waist | |||
| XS 80/86 | 1–2 | 20 cm | |||
| S 92/98 | 2–3 | 22 cm | |||
| M 104/110 | 4–5 | 24 cm | |||
| L 116/122 | 5–6 | 25 cm | |||
| XL 128/134 | 7–8 | 26 cm |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account



















