




UV swim shirt Bobo Choses color Multicolor
Delivery time: 1-2 days
PRODUCT INFORMATION
This swim shirt from Bobo Choses is ideal for active days in the water and offers you and your child comfortable protection from the sun and wind. The long-sleeved design with raglan sleeves ensures plenty of freedom of movement when swimming, splashing around or playing on the beach. The quick-drying, stretchy material feels soft against the skin and is comfortable even when worn for long periods. The colorful sleeves in red, green and yellow add a fresh accent and make the shirt highly visible. The high collar also protects the neck area. Thanks to the good fit, the swim shirt is easy to combine with swimming trunks or shorts and is suitable for the pool, sea or lake. A practical choice for carefree summer days.
| Brand | Bobo Choses |
|---|---|
| Material | 80% Recycletes Polyamid, 20% Elastan |
| Manufacturing Place | Spanien |
| Additional Information | UPF50+ geprüft nach Norm Norm UNE-EN 13758-1:2007 (entspricht DIN EN 13758-1), nach Gebrauch im Chlor- oder Salzwasser mit Leitungswasser kalt ausspülen und im Schatten trocknen lassen. Maschinenwäsche im Handwaschgang bei max. 30° mit Feinwaschmittel, nicht im Trockner trocknen, nicht bügeln. |
Size chart
| Age | Body size | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|---|
| 3 - 6 months | 60-68 | 44 | 43.5 | 44.5 |
| 6 - 12 months | 69-74 | 47 | 46.5 | 47.5 |
| 12 - 18 months | 75-80 | 50 | 49.5 | 50.5 |
| 18 - 24 months | 81-86 | 53 | 50.5 | 53.5 |
| 24 - 36 months | 87-92 | 54.5 | 52.5 | 56.5 |
| 2 - 3 years | 89-98 | 54 | 51 | 58 |
| 4 - 5 years | 99-110 | 58 | 54 | 62 |
| 6 - 7 years | 111-122 | 62 | 57 | 66 |
| 8 - 9 years | 123-134 | 67 | 61 | 70 |
| 10 - 11 years | 135-148 | 72 | 64 | 74 |
| Caps | ||||
| Age | Head circumference | |||
| 6 - 12 months | 48 | |||
| 6 - 10 years | 54 | |||
| Shoes | ||||
| EU | KOR (mm) | |||
| 21 | 137 | |||
| 22 | 144 | |||
| 23 | 150 | |||
| 24 | 156 | |||
| 25 | 163 | |||
| 26 | 170 | |||
| 27 | 177 | |||
| 28 | 184 | |||
| 29 | 190 | |||
| 30 | 197 | |||
| 31 | 204 | |||
| 32 | 211 | |||
| 33 | 218 | |||
| 34 | 224 | |||
| 35 | 228 | |||
| 36 | 240 | |||
| 37 | 247 | |||
| 38 | 254 | |||
| Adult | ||||
| Size (EU) | Chest circumference | Waist circumference | Hip circumference | |
| XS | 76-80 | 60-64 | 84-88 | |
| S | 84-88 | 68-72 | 92-96 | |
| M | 96-96 | 72-80 | 100-104 | |
| L | 100-104 | 84-88 | 108-112 | |
| XL | 108-112 | 92-96 | 116-120 | |
| Gloves | ||||
| Size | Age | Length | 1/2 width | Ribbon |
| S | 2 - 5 years | 16 | 10 | 4 |
| M | 6 - 11 years | 19 | 11 | 4 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account



















