






Xelly Bunny Silver Metallic Leather Boots
Delivery time: 1-2 days
PRODUCT INFORMATION
Winter walks and little outdoor adventures feel especially warm and magical with the Xelly winter boots from Donsje. The shimmering silver metallic finish and playful bunny motif give the boots a soft, fairy-tale charm that pairs wonderfully with winter outfits for kids. The soft inner lining keeps little feet comfortably warm even on cold days and ensures a cozy fit for everyday wear. At the same time, the sturdy construction provides a secure fit for walking, playing, and exploring outdoors. Whether on a walk through the park, playing on snowy paths, or on the way to daycare—these boots will reliably accompany your child throughout the day. The lovingly designed animal details invite children to discover little details again and again with curiosity. With their high-quality craftsmanship and imaginative design, the Xelly winter boots bear the distinctive signature of Donsje in every detail.
| Brand | Donsje |
|---|---|
| Material | Upper: 100% leather. Details: 100% polyester. Lining: 100% sheep's wool. Outsole: 100% rubber |
| Manufacturing Place | China |
Size chart
| Baby Shoes | ||||
| Size | Age | Foot Length | ||
| 15 / 16 | 0–6 months | 9 cm | ||
| 17 / 18 | 6–12 months | 10.3 cm | ||
| 19 | 12–18 months | 11 cm | ||
| 20 | 18–24 months | 11.6 cm | ||
| 21 | 24–30 months | 12.3 cm | ||
| Kids' Shoes | ||||
| Size | Foot length | |||
| 22 | 13 cm | |||
| 23 | 13.7 cm | |||
| 24 | 14.3 cm | |||
| 25 | 15.0 cm | |||
| 26 | 15.7 cm | |||
| 27 | 16.3 cm | |||
| 28 | 17.0 cm | |||
| 29 | 17.7 cm | |||
| 30 | 18.3 cm | |||
| 31 | 19.0 cm | |||
| 32 | 19.7 cm | |||
| 33 | 20.4 cm | |||
| Baby Clothing | ||||
| Months | Size | Length | Chest | Waist |
| 0–3 months | 56 | 56 | 38.5 | 38.5 |
| 3–6 months | 62 | 62 | 42.5 | 41.5 |
| 6–9 months | 68 | 68 | 45.5 | 44 |
| 9–12 months | 74 | 74 | 47 | 46 |
| 12–18 months | 80 | 80 | 49 | 47.5 |
| 18–24 months | 86 | 86 | 51 | 49 |
| 24–30 months | 92 | 92 | 52.5 | 50.5 |
| Children's Clothing | ||||
| Age | Size | Length | Chest | Waist |
| 1–2 years | 86 | 86 | 51 | 49 |
| 2–3 years | 98 | 98 | 54.5 | 52 |
| 3–4 years | 104 | 104 | 56.5 | 53.5 |
| 4–5 years | 110 | 110 | 58.5 | 55 |
| 5–6 years | 116 | 116 | 60.5 | 56.5 |
| 6–7 years | 122 | 122 | 63 | 58 |
| 7–8 years | 128 | 128 | 66 | 59.5 |
| 8–9 years | 134 | 134 | 69.5 | 61.5 |
| 9–10 years | 140 | 140 | 72.5 | 63.5 |
| Socks | ||||
| Age | Size | Foot length | ||
| 0–6 months | 15–16 | 9.8 cm | ||
| 6–12 months | 17–19 | 11 cm | ||
| 1–2 years | 20–22 | 12.8 cm | ||
| 2–3 years | 23–26 | 13.7 cm | ||
| 3–4 years | 27–30 | 16.3 cm | ||
| 5–6 years | 31–34 | 19 cm | ||
| 7–8 years | 35–38 | 21.7 cm |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account


















