



Y Seacamp II CNX Water Sandals, Bright Aqua/Giggle Pink
PRODUCT INFORMATION
Turquoise-blue water, warm summer sun, and unforgettable days outdoors make the KEEN Seacamp II CNX Bright Aqua the ideal companion for active adventures. Whether at the lake, on the beach, while traveling, or on nature excursions—these versatile water sandals combine comfort, protection, and freedom of movement in a well-thought-out design. The closed toe cap reliably protects your feet from minor impacts, stones, and other obstacles, while the open side panels ensure comfortable air circulation. The water-friendly material dries quickly and is perfect for activities in and around the water. Thanks to the practical quick-pull system and the additional Velcro strap, the fit can be easily and securely adjusted. The fresh color combination of turquoise and pink gives the model a summery look that inspires a desire for new discoveries.
| Brand | Keen |
|---|---|
| Material | Leather |
| Manufacturing Place | Vietnam |
| Additional Information |
Size chart
| Size EU | Size US | Size UK | Foot length | |
|---|---|---|---|---|
| 17 | 6M | 1 | 9.5 | |
| 18 | 12M | 2 | 10.5 | |
| 19 | 18M | 3 | 11.4 | |
| 20 | 24M | 4 | 12.1 | |
| 19 | 4 | 3 | 11.4 | |
| 20 / 21 | 5 | 4 | 12.1 | |
| 22 | 6 | 5 | 13 | |
| 23 | 7 | 6 | 14 | |
| 24 | 8 | 7 | 14.6 | |
| 25 / 26 | 9 | 8 | 15.6 | |
| 27 / 28 | 10 | 9 | 16.5 | |
| 29 | 11 | 10 | 17.1 | |
| 30 | 12 | 11 | 18.1 | |
| 31 | 13 | 12 | 19.1 | |
| 32 / 33 | 1 | 13 | 19.7 | |
| 34 | 1 | 13 | 20.6 | |
| 35 | 3 | 2 | 21.6 | |
| 36 | 2 | 1 | 22.2 | |
| 37 | 5 | 4 | 23.2 | |
| 38 | 6 | 5 | 24.1 | |
| Men | ||||
| Size EU | Size US | Size UK | Foot length | |
| 39.5 | 7 | 6 | 24.4 | |
| 40 | 7.5 | 6.5 | 24.8 | |
| 40.5 | 8 | 7 | 25.4 | |
| 41 | 8.5 | 7.5 | 25.7 | |
| 42 | 9 | 8 | 26 | |
| 42.5 | 9.5 | 8.5 | 26.7 | |
| 43 | 10 | 9 | 27 | |
| 44 | 10.5 | 9.5 | 27.3 | |
| 44.5 | 11 | 10 | 27.9 | |
| 45 | 11 | 10.5 | 28.3 | |
| 46 | 12 | 11 | 28.6 | |
| 47 | 13 | 12 | 29.4 | |
| 47.5 | 14 | 13 | 30.2 | |
| 48 | 15 | 14 | 31 | |
| 48.5 | 16 | 15 | 31.8 | |
| 49 | 17 | 16 | 32.6 | |
| Women | ||||
| Size EU | Size US | Size UK | Foot length | |
| 35 | 5 | 2.5 | 21.6 | |
| 35.5 | 5.5 | 3 | 22.2 | |
| 36 | 6 | 3.5 | 22.5 | |
| 37 | 6.5 | 4 | 23 | |
| 37.5 | 7 | 4.5 | 23.5 | |
| 38 | 7.5 | 5 | 23.8 | |
| 38.5 | 8 | 5.5 | 24.1 | |
| 39 | 8.5 | 6 | 24.6 | |
| 39.5 | 9 | 6.5 | 25.1 | |
| 40 | 9.5 | 7 | 25.4 | |
| 40.5 | 10 | 7.5 | 25.9 | |
| 41 | 10.5 | 8 | 26.2 | |
| 42 | 10.5 | 8.5 | 26.7 | |
| 43 | 12 | 9 | 27.6 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account


















