




Engel Baby Onesie, Merino Wool, Blue Melange
Delivery time: 1-2 days
PRODUCT INFORMATION
The merino wool baby onesie from Engel Natur is a cozy companion for cool days and ensures that your baby feels completely comfortable outdoors. The soft merino wool feels gentle against sensitive skin and helps maintain a naturally balanced body temperature. It provides reliable warmth without feeling heavy or causing uncomfortable overheating. The practical properties of this breathable natural fiber really shine when you’re on the go: it retains warmth while gently regulating moisture. This keeps your baby dry and comfortable whether in the stroller, a baby carrier, or out for a walk. The onesie also provides a sense of calm and security while your baby sleeps. The cozy hood provides additional protection for the head and ears against wind and cool air. The practical button placket makes it easy to put the onesie on and take it off, which significantly simplifies everyday life. At the same time, the comfortable cut ensures plenty of freedom of movement, allowing little arms and legs to move freely. The result is a high-quality natural textile that harmoniously combines warmth, comfort, and practicality for everyday use—and will provide long-lasting enjoyment.
| Brand | Engel Natur |
|---|---|
| Material | 100% organic virgin wool (kbT)/virgin wool |
| Manufacturing Place | Germany |
| Additional Information |
Size chart
| Children's fashion | ||||
|---|---|---|---|---|
| Overall | ||||
| Size | Chest size | Hip width | Length | |
| 50/56 | 28 | 32 | 54 | |
| 62/68 | 30 | 34 | 64 | |
| 74/80 | 32 | 36 | 75 | |
| 86/92 | 34 | 38 | 87 | |
| Trousers | ||||
| Size | Waist size | Hip width | Length | |
| 50/56 | 15 | 25 | 45 | |
| 62/68 | 16 | 26 | 50.5 | |
| 74/80 | 17.5 | 27.5 | 58.5 | |
| 86/92 | 19 | 29 | 66.5 | |
| Booties | ||||
| Size | Sole length | |||
| 1 | 9 | |||
| 2 | 11.5 | |||
| Mittens | ||||
| Size | length | width | ||
| 1 | 17.5 | 7 | ||
| Cap | ||||
| Size | Height | width | ||
| 50/56 | 18 | 13 | ||
| 62/68 | 20 | 14.5 | ||
| 74/80 | 22 | 16 | ||
| 86/92 | 23 | 17 | ||
| 98/104 | 24 | 18 | ||
| 110/116 | 25 | 19 | ||
| Wrap bodysuit | ||||
| Age | Size | Abdominal circumference | ||
| 0-2 months | 50-56 | 42-46 | ||
| 3-6 months | 62-68 | 44-48 | ||
| 7-12 months | 74-80 | 46-50 | ||
| 13-24 months | 86-92 | 48-52 | ||
| 25-48 months | 98-104 | 50-56 | ||
| 49-72 | 110-116 | 54-58 |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account




















