



Bell Koala Night Blue Socks
Delivery time: 1-2 days
PRODUCT INFORMATION
Soft materials and charming animal details make the Bell socks from Donsje a cozy companion for little feet in everyday life. The deep night-blue hue and the delicately designed koala motif give these socks a calm, playful look that pairs beautifully with a variety of baby and children’s outfits. The soft material feels pleasant against sensitive skin and keeps little feet comfortably warm while kicking, crawling, playing, or cuddling. At the same time, the socks fit comfortably on the foot without constricting it, offering plenty of freedom of movement for active days full of little discoveries. The high-quality craftsmanship ensures that the socks retain their shape even with frequent wear and reliably accompany you through everyday life. Thanks to their timeless color scheme, they can be combined in many ways and harmoniously complement a wide variety of looks. With their delicate details, Bell socks bring Donsje’s loving and high-quality touch to every family moment.
| Brand | Donsje |
|---|---|
| Material | Main material: 80% organic cotton, 18% recycled polyester, 2% spandex (GOTS) |
| Manufacturing Place | Portugal |
Size chart
| Baby Shoes | ||||
| Size | Age | Foot Length | ||
| 15 / 16 | 0–6 months | 9 cm | ||
| 17 / 18 | 6–12 months | 10.3 cm | ||
| 19 | 12–18 months | 11 cm | ||
| 20 | 18–24 months | 11.6 cm | ||
| 21 | 24–30 months | 12.3 cm | ||
| Kids' Shoes | ||||
| Size | Foot length | |||
| 22 | 13 cm | |||
| 23 | 13.7 cm | |||
| 24 | 14.3 cm | |||
| 25 | 15.0 cm | |||
| 26 | 15.7 cm | |||
| 27 | 16.3 cm | |||
| 28 | 17.0 cm | |||
| 29 | 17.7 cm | |||
| 30 | 18.3 cm | |||
| 31 | 19.0 cm | |||
| 32 | 19.7 cm | |||
| 33 | 20.4 cm | |||
| Baby Clothing | ||||
| Months | Size | Length | Chest | Waist |
| 0–3 months | 56 | 56 | 38.5 | 38.5 |
| 3–6 months | 62 | 62 | 42.5 | 41.5 |
| 6–9 months | 68 | 68 | 45.5 | 44 |
| 9–12 months | 74 | 74 | 47 | 46 |
| 12–18 months | 80 | 80 | 49 | 47.5 |
| 18–24 months | 86 | 86 | 51 | 49 |
| 24–30 months | 92 | 92 | 52.5 | 50.5 |
| Children's Clothing | ||||
| Age | Size | Length | Chest | Waist |
| 1–2 years | 86 | 86 | 51 | 49 |
| 2–3 years | 98 | 98 | 54.5 | 52 |
| 3–4 years | 104 | 104 | 56.5 | 53.5 |
| 4–5 years | 110 | 110 | 58.5 | 55 |
| 5–6 years | 116 | 116 | 60.5 | 56.5 |
| 6–7 years | 122 | 122 | 63 | 58 |
| 7–8 years | 128 | 128 | 66 | 59.5 |
| 8–9 years | 134 | 134 | 69.5 | 61.5 |
| 9–10 years | 140 | 140 | 72.5 | 63.5 |
| Socks | ||||
| Age | Size | Foot length | ||
| 0–6 months | 15–16 | 9.8 cm | ||
| 6–12 months | 17–19 | 11 cm | ||
| 1–2 years | 20–22 | 12.8 cm | ||
| 2–3 years | 23–26 | 13.7 cm | ||
| 3–4 years | 27–30 | 16.3 cm | ||
| 5–6 years | 31–34 | 19 cm | ||
| 7–8 years | 35–38 | 21.7 cm |
-
Free delivery from CHF 150
-
Climate-neutral shipping
-
Purchase on account




















